Equities

NK Lukoil PAO

NK Lukoil PAO

Actions
  • Price (RUB)7,840.00
  • Today's Change-46.00 / -0.58%
  • Shares traded539.55k
  • 1 Year change+70.45%
  • Beta--
Data delayed at least 30 minutes, as of Apr 18 2024.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, April 18, 2024Thu, Apr 18, 20247,888.007,897.507,800.007,840.00539,551539.55k
Wednesday, April 17, 2024Wed, Apr 17, 20247,897.007,918.007,855.507,886.00442,533442.53k
Tuesday, April 16, 2024Tue, Apr 16, 20247,929.507,929.507,870.007,897.00414,942414.94k
Monday, April 15, 2024Mon, Apr 15, 20247,853.007,931.007,849.507,920.50544,524544.52k
Friday, April 12, 2024Fri, Apr 12, 20247,840.007,865.007,785.007,839.50477,639477.64k
Thursday, April 11, 2024Thu, Apr 11, 20247,835.007,870.007,827.007,836.50413,546413.55k
Wednesday, April 10, 2024Wed, Apr 10, 20247,802.507,837.007,755.007,825.00388,050388.05k
Tuesday, April 09, 2024Tue, Apr 09, 20247,770.007,844.007,740.007,786.50855,572855.57k
Monday, April 08, 2024Mon, Apr 08, 20247,700.007,777.007,662.507,767.00665,595665.60k
Friday, April 05, 2024Fri, Apr 05, 20247,730.507,777.507,654.007,662.501,058,1071.06m
Thursday, April 04, 2024Thu, Apr 04, 20247,687.507,783.507,678.007,727.50738,307738.31k
Wednesday, April 03, 2024Wed, Apr 03, 20247,654.007,699.007,641.007,686.50316,677316.68k
Tuesday, April 02, 2024Tue, Apr 02, 20247,679.507,689.007,625.007,654.00383,628383.63k
Monday, April 01, 2024Mon, Apr 01, 20247,574.007,666.007,573.007,665.00741,367741.37k
Friday, March 29, 2024Fri, Mar 29, 20247,481.507,578.007,460.007,551.00705,061705.06k
Thursday, March 28, 2024Thu, Mar 28, 20247,495.007,517.007,430.507,481.00498,911498.91k
Wednesday, March 27, 2024Wed, Mar 27, 20247,425.507,497.007,404.507,493.00519,706519.71k
Tuesday, March 26, 2024Tue, Mar 26, 20247,454.507,455.007,380.007,419.00562,109562.11k
Monday, March 25, 2024Mon, Mar 25, 20247,305.007,452.007,303.007,438.00877,301877.30k
Friday, March 22, 2024Fri, Mar 22, 20247,420.007,538.007,184.507,303.003,496,7763.50m
Thursday, March 21, 2024Thu, Mar 21, 20247,450.007,454.507,370.007,417.50648,324648.32k
Wednesday, March 20, 2024Wed, Mar 20, 20247,338.507,460.007,337.507,438.501,157,9821.16m
Tuesday, March 19, 2024Tue, Mar 19, 20247,349.007,349.007,250.007,333.501,161,4111.16m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 30 minutes, as of Apr 18 2024.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.