Equities
IndustrialsElectronic and Electrical Equipment
  • Price (GBX)4,138.35
  • Today's Change8.35 / 0.20%
  • Shares traded834.00
  • 1 Year change+10.89%
  • Beta0.7117
Data delayed at least 20 minutes, as of Apr 18 2024 10:13 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, April 18, 2024Thu, Apr 18, 20244,140.004,145.004,090.004,138.35834834.00
Wednesday, April 17, 2024Wed, Apr 17, 20244,065.004,130.214,015.004,130.0054,49454.49k
Tuesday, April 16, 2024Tue, Apr 16, 20244,120.004,120.004,054.804,055.0084,68084.68k
Monday, April 15, 2024Mon, Apr 15, 20244,000.004,200.004,000.004,155.0058,16158.16k
Friday, April 12, 2024Fri, Apr 12, 20244,195.004,225.004,069.394,070.0037,59637.60k
Thursday, April 11, 2024Thu, Apr 11, 20244,130.004,215.004,130.004,170.0046,31946.32k
Wednesday, April 10, 2024Wed, Apr 10, 20244,160.004,230.004,094.204,100.0038,48738.49k
Tuesday, April 09, 2024Tue, Apr 09, 20244,140.004,312.494,140.004,205.0055,56255.56k
Monday, April 08, 2024Mon, Apr 08, 20244,230.004,340.004,195.004,205.0039,22539.23k
Friday, April 05, 2024Fri, Apr 05, 20244,280.004,280.004,200.004,245.0062,57562.58k
Thursday, April 04, 2024Thu, Apr 04, 20244,115.004,275.004,115.004,250.00128,213128.21k
Wednesday, April 03, 2024Wed, Apr 03, 20244,000.004,270.003,995.004,240.00332,056332.06k
Tuesday, April 02, 2024Tue, Apr 02, 20244,355.004,500.004,090.004,350.00416,833416.83k
Thursday, March 28, 2024Thu, Mar 28, 20244,140.004,396.004,123.604,250.00305,881305.88k
Wednesday, March 27, 2024Wed, Mar 27, 20244,264.004,264.004,130.004,150.00143,976143.98k
Tuesday, March 26, 2024Tue, Mar 26, 20244,170.004,224.004,148.004,208.0078,49478.49k
Monday, March 25, 2024Mon, Mar 25, 20244,148.004,300.004,148.004,200.0056,07356.07k
Friday, March 22, 2024Fri, Mar 22, 20244,240.004,315.924,164.004,262.0090,08690.09k
Thursday, March 21, 2024Thu, Mar 21, 20244,354.004,354.004,248.004,298.00109,196109.20k
Wednesday, March 20, 2024Wed, Mar 20, 20244,358.004,358.004,168.154,278.00134,950134.95k
Tuesday, March 19, 2024Tue, Mar 19, 20244,018.004,214.004,018.004,214.00105,210105.21k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Apr 18 2024 11:13 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.