Berkshire Hathaway Inc BRK.A:NYQ
| 103,250USD Last Price | -645.00 -0.62% Today's Change | 692 Shares Traded | 70,050-108,450 52 Week Range | +13,250 +14.72% 52 Week Change | 0.65 Beta |
Key Information
3555 Farnam Street
Omaha, NE 68131
United States
P: +1 (402) 346-1400
F: +1 (212) 783-3833
Company Description
Berkshire Hathaway Inc. (Berkshire) is a holding company owning subsidiaries engaged in a number of business activities. The most important of these are insurance businesses conducted on both a primary basis and a reinsurance basis. Berkshire also owns and operates a number of other businesses engaged in a variety of activities. Berkshire's insurance and reinsurance business activities are conducted through over 60 domestic and foreign-based insurance entities. In March 2008, it acquired 60% of Marmon Holdings, Inc. (Marmon). In November 2008, White Mountains Insurance Group, Ltd. (White Mountains) completed its exchange with Berkshire of runoff businesses. Berkshire exchanged about 95% of its interest in White Mountains for 100% of a White Mountains subsidiary, whose holdings consist of Commercial Casualty Insurance Co. and International American Group Inc.
Mergers & AcquisitionsWhat is Deal Status?
| Acquired company name | Deal Status | Date announced | Date effective | Transaction value | BRK.A since announced |
|---|---|---|---|---|---|
| Announced | 03 Nov 2009 | -- | $36.72bn | +4.56% | |
IPC Holdings Ltd | Prior rumour discounted | 16 Jul 2009 | -- | -- | +14.01% |
Directors & Officers
| Name | Age | Officer Since | Title |
|---|---|---|---|
| Warren Buffett | 78 | 1970 | Chairman of the Board, Chief Executive Officer |
Mr. Warren Buffett has been a Director of Berkshire Hathaway Inc. since 1965 and has been its Chairman and Chief Executive Officer since 1970. Mr. Buffett is a controlling person of the Corporation. He is also a director of The Washington Post Company. | |||
| Charles Munger | 85 | 1978 | Vice Chairman of the Board |
Mr. Charles Munger has been a Director and Vice Chairman of Board of Directors of Berkshire Hataway Inc.since 1978. Since 1984, he has been Chairman of the Board of Directors and Chief Executive Officer of Wesco Financial Corporation, approximately 80%-owned by the Corporation. He has also served as President of Wesco Financial Corporation since May 2005. Mr. Munger is also Chairman of the Board of Directors of Daily Journal Corporation and a director of Costco Wholesale Corporation. | |||
| Marc Hamburg | 59 | 1992 | Senior Vice President |
Mr. Hamburg is Senior Vice President of Berkshire Hathaway, Inc. He was Vice President of the company since 1992. | |||
| Ronald Olson | 68 | 1997 | Director |
Mr. Ronald Olson has been a Director of Berkshire Hathaway Inc. since 1997. For more than the past five years, he has been a partner in the law firm of Munger, Tolles & Olson LLP. He is also a director of City National Corporation, Edison International, Southern California Edison and The Washington Post Company and he is a trustee of Western Asset Funds. | |||
| Walter Scott | 77 | 1988 | Director |
Mr. Walter Scott, Jr. has been a Director of Berkshire Hathaway Inc. since 1988. For more than the past five years, he has been Chairman of the Board of Directors of Level 3 Communications, Inc., which is engaged in telecommunications and computer outsourcing and is a successor to certain businesses of Peter Kiewit Sons’ Inc. He is also a director of Peter Kiewit Sons’ Inc. and Valmont Industries Inc. | |||
| Donald Keough | 82 | 2003 | Director |
Mr. Donald Keough has been a Director of Berkshire Hathaway Inc. since 2003. For more than the past five years, he has been Chairman of Allen & Company, an investment banking firm. Mr. Keough currently is a director of InterActive Corp. and The Coca-Cola Company. | |||
| Thomas Murphy | 83 | 2003 | Director |
Mr. Thomas Murphy has been a Director of Berkshire Hathaway Inc. since 2003. Mr. Murphy has been retired since 1996. He was Chairman of the Board and Chief Executive Officer of Capital Cities/ABC, Inc. from 1966 to 1990 and from February 1994 until his retirement in 1996. | |||
| David Gottesman | 82 | 2003 | Director |
Mr. David Gottesman has been a Director of Berkshire Hathaway Inc. since 2003. For more than the past five years, he has been a principal of First Manhattan Co., an investment advisory firm. | |||
| Charlotte Guyman | 52 | 2003 | Director |
Ms. Charlotte Guyman has been a Director of Berkshire Hathaway Inc. since 2003. Ms. Guyman was a general manager with Microsoft Corporation until July 1999 and has been retired since that time. She is currently Vice Chairman of the Board of Directors of UW Medicine, an academic medical center. | |||
| William Gates | 53 | 2005 | Director |
Mr. Gates has been a Director of Berkshire Hathaway Inc. since 2005. For more than the past five years, Mr. Gates has been Chairman of the Board of Directors of Microsoft Corporation, a software company. Mr. Gates was the Chief Executive Officer of Microsoft Corporation from its incorporation in 1981 until January 2000. | |||
| Howard Buffett | 54 | 1993 | Director |
Mr. Howard Buffett has been a Director of Berkshire Hathaway Inc. since 1993. For more than the past five years, Mr. Buffett has been President of Buffett Farms and President of the Howard G. Buffett Foundation, a charitable foundation that directs funding for humanitarian, conservation and education related issues. He is also a director of Lindsay Manufacturing Co. | |||
| Susan Decker | 46 | 2007 | Director |
Ms. Susan Decker has been a Director of Berkshire Hathaway Inc. since 2007. Ms. Decker has been the President of Yahoo! Inc., a global Internet brand, since June 2007. From December 2006 to June 2007 she served as head of its Advertiser and Publisher Group. From June 2000 through June 2007, she served as Yahoo! Inc.’s Chief Financial Officer. Ms. Decker is also a director of Costco Wholesale Corporation and Intel Corporation. | |||
Institutional Shareholders
| Holder | Shares Held | % of Shares Held | |
|---|---|---|---|
| Capital World Investors | 26.54k | 2.51% | as of 30 Jun 2009 |
| Fidelity Management & Research | 25.54k | 2.42% | as of 30 Jun 2009 |
| Davis Selected Advisers LP | 22.83k | 2.16% | as of 30 Jun 2009 |
| Ruane, Cunniff, Goldfarb & Co., Inc. | 19.57k | 1.85% | as of 30 Jun 2009 |
| Barclays Global Investors NA | 14.64k | 1.39% | as of 30 Jun 2009 |

© Thomson Reuters