Companies research
Search for a security
Market movers
| % Gainers | Company content | IC View | Last | Change |
|---|---|---|---|---|
| International Personal Finance PLC IPF:LSE | 512.00 GBX | +32.50 +6.78% | ||
| Centamin PLC CEY:LSE | 39.17 GBX | +2.15 +5.81% | ||
| Petropavlovsk PLC POG:LSE | 146.40 GBX | +7.10 +5.10% | ||
| Aggreko PLC AGK:LSE | 1,791 GBX | +66.00 +3.83% | ||
| Heritage Oil PLC HOIL:LSE | 144.30 GBX | +5.10 +3.66% | ||
| Ocado Group PLC OCDO:LSE | 307.80 GBX | +10.80 +3.64% | ||
| Mitie Group PLC MTO:LSE | 261.50 GBX | +8.50 +3.36% | ||
| Intermediate Capital Group PLC ICP:LSE | 439.80 GBX | +13.80 +3.24% | ||
| Hikma Pharmaceuticals PLC HIK:LSE | 991.00 GBX | +31.00 +3.23% | ||
| Beazley PLC BEZ:LSE | 221.00 GBX | +6.30 +2.93% |
Recently viewed
Companies news
| Company | Change |
|---|---|
| Boeing Co BA:NYQ | +1.20 +1.18% |
| 4:55pm Monday Personal life is not off limi… | |
| BAE Systems PLC BA.:LSE | +0.30 +0.08% |
| 3:53pm Monday Saudi Arabia Eurofighter talk… | |
| European Aeronautic Defence and Space Company EADS NV EAD:PAR | +0.16 +0.37% |
| 3:53pm Monday Saudi Arabia Eurofighter talk… | |
Featured company
Mergers & acquisitions
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Apollo Tyres LtdacquiredCooper Tire & Rubber Co | Announced | 2.24bn | 12 Jun 2013 |
| Gannett Co IncacquiredBelo Corp | Announced | 2.14bn | 13 Jun 2013 |
| Powszechna Kasa Oszczednosci Bank Polski SAacquiredNordea Bank Polska SA | Announced | 825.91m | 12 Jun 2013 |
| F.N.B. CorpacquiredBCSB Bancorp Inc | Announced | 75.83m | 14 Jun 2013 |
| 3D Systems CorpacquiredPhenix Systems SA | Announced | 15.97m | 12 Jun 2013 |
Global equity screener
Warren Buffett is considered the world's most successful investor, due to the consistent market-beating returns he has achieved for his Berkshire Hathaway investment... Read more
Ben Graham is considered the father of 'value investing' - a strategy of screening for companies whose share prices do not reflect their asset backing and dividend... Read more
Jim Slater is one of the UK's best known investors and financial writers, who has developed a style somewhere in between out-and-out growth investing and the more... Read more
US investor Martin Zweig has delivered consistently above average returns by screening for companies that have achieved 'reasonable gains in sales and earnings'. A stock... Read more
Institutional ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Delphi Automotive PLCDLPH:NYQ | 0.03% | +1.24% | 2.38mUSD |
| William Hill PLCWMH:LSE | 17.98% | +0.65% | 221.00mGBX |
| PearsonPSON:LSE | 0.15% | +0.48% | 3.98mGBX |
| InterContinental Hotels Group PLCIHG:LSE | 0.04% | +0.35% | 441.13kGBX |
| BAE Systems PLCBA.:LSE | 0.08% | +0.34% | 2.08mGBX |
