About the company
| 208.37m | 41.73m | -- | 1.06k | |||
| Revenue in GBP (TTM) | Net income in GBP | Incorporated | Employees |
|---|
AVEVA Group plc is a holding company. The Company, along with its subsidiaries, is engaged in the marketing and development of computer software and services for engineering and related solutions. It provides engineering, design and information management solutions to the process plant, power and marine industries. The Company's two lines of business are Engineering & Design Systems (EDS) and Enterprise Solutions (ES). The products of each of the lines are organized into three geographical sales divisions: Asia Pacific, Americas, and Europe, Middle East and Africa. In October 2011 we acquired LFM Software Limited. During the fiscal year ended March 31, 2012, the Company launched three new products, AVEVA Engineering, AVEVA Electrical and AVEVA Laser Modeller. In May 2012, the Company acquired Bocad group of companies. In June 2012, Sattler & Partner AG sold of Bocad Group to Aveva Group Plc. In December 2012, the Company acquired the assets of Global Majic Software, Inc.
Mergers & acquisitions
| Acquired company | Deal status | Date | AVV:LSE since announced | Transaction value |
|---|---|---|---|---|
| Global Majic Software Inc | Deal completed | 17 Dec 2012 | +14.46% | -- |
Peer analysis
| Company |   | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excluding extraordinary items (TTM) | EPS (including extraordinary items) (TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on average assets (TTM) | Return on average assets (5 yr average) | Return on investment (TTM) | Return on investment (5 yr average) | Gross margin (TTM) | Gross margin (5 yr average) | Net profit margin (TTM) | Net Profit margin (5 Yr Average) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr average) | Revenue (Year-over-year change%) | Revenue (5 yr growth rate) | Net income (Year-over-year change%) | Net income (5 Yr growth rate) | Capital expenditure (5 Yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quindell Portfolio PLC | 137.56m | 31.81m | 356.26m | 139 | 7.75 | 1.41 | 9.75 | 2.59 | 0.0113 | 0.0113 | 0.0503 | 0.0623 | 0.547 | 505.91 | 1.18 | -- | 12.69 | -- | 18.79 | -- | 49.43 | -- | 23.19 | -- | 1.88 | 42.38 | 0.1079 | -- | -- | -- | -- | -- | -- | -- | |
| Anite plc | 127.49m | 18.47m | 374.89m | 492 | 20.78 | 3.83 | 13.75 | 2.94 | 0.0601 | 0.0674 | 0.4144 | 0.3262 | 0.8601 | 5.96 | 3.93 | 259,122 | 12.46 | 5.59 | 19.41 | 5.59 | 59.31 | 60.16 | 14.49 | 6.78 | 1.10 | 1,088.22 | 0.00 | 79.67 | 30.79 | -5.3682 | 81.13 | -0.1168 | 11.16 | 10.54 | |
| Advanced Computer Software PLC | 107.70m | 7.14m | 383.19m | 851 | 51.00 | 3.09 | 17.53 | 3.56 | 0.0175 | 0.0291 | 0.2639 | 0.2885 | 0.6085 | 12.34 | 4.97 | 126,557 | 4.03 | -- | 6.14 | -- | 79.94 | -- | 6.63 | -- | 0.6441 | 7.22 | 0.0696 | -- | 10.09 | -- | 48.50 | -- | -- | -- | |
| Emis Group Plc | 86.33m | 18.93m | 456.40m | 1116 | 23.98 | 7.54 | 17.01 | 5.29 | 0.325 | 0.325 | 1.48 | 1.03 | 0.8662 | 8.17 | 6.36 | 77,359.32 | 19.50 | 24.00 | 29.08 | 24.00 | 87.38 | 85.30 | 22.51 | 18.54 | 0.8594 | 472.04 | 0.0503 | 47.43 | 17.88 | 12.24 | 12.78 | 33.35 | 46.18 | -- | |
| 888 Holdings Public Limited Company | 248.46m | 23.41m | 560.76m | 1010 | 24.03 | 5.71 | 16.90 | 2.26 | 0.0666 | 0.0666 | 0.7068 | 0.2802 | 1.36 | -- | 12.65 | 246,004 | 12.79 | 17.88 | 26.19 | 17.88 | -- | 100.00 | 9.42 | 7.28 | -- | -- | 0.00 | 53.03 | 13.48 | 11.98 | 1,729.46 | 0.35 | 23.09 | 0.5814 | |
| Fidessa Group plc | 278.63m | 30.41m | 702.14m | 1767 | 23.28 | 4.99 | 10.58 | 2.52 | 0.809 | 0.809 | 7.41 | 3.77 | 1.08 | -- | 4.25 | 157,683 | 11.77 | 20.11 | 19.22 | 20.11 | -- | 100.00 | 10.91 | 10.97 | -- | -- | 0.00 | 89.24 | 0.1301 | 15.59 | 1.60 | 21.26 | 10.12 | 15.50 | |
| Micro Focus International plc | 279.70m | 78.59m | 1.03bn | 1191 | 14.73 | 164.22 | 10.01 | 3.69 | 0.469 | 0.469 | 1.65 | 0.0421 | 0.7734 | 45.69 | 5.90 | 234,843 | 21.73 | 38.59 | 73.30 | 38.59 | 90.48 | 88.37 | 28.10 | 22.97 | 0.2358 | 24.94 | 0.9304 | 48.53 | -0.2962 | 20.44 | 25.08 | 22.42 | 44.22 | 23.55 | |
| AVEVA Group plc | 208.37m | 41.73m | 1.63bn | 1055 | 38.96 | 7.20 | 34.07 | 7.81 | 0.6135 | 0.6135 | 3.06 | 3.32 | 0.7256 | -- | 4.13 | 197,509 | 14.53 | 22.80 | 18.39 | 22.80 | 92.20 | 83.62 | 20.03 | 22.76 | -- | -- | 0.00 | 26.56 | 12.61 | 15.60 | 15.88 | 17.55 | 6.75 | 38.10 | |
| Playtech PLC | 271.41m | 74.16m | 1.89bn | 1737 | 25.68 | 4.26 | 16.88 | 6.95 | 0.2511 | 0.2511 | 0.9209 | 1.51 | 0.4057 | -- | 8.07 | -- | 11.11 | 18.04 | 13.76 | 18.04 | -- | 100.00 | 27.38 | 38.00 | -- | -- | 0.1187 | 65.74 | 53.03 | 33.22 | 11.66 | 23.40 | 34.22 | 14.70 | |
| The Sage Group plc | 1.38bn | 44.30m | 4.23bn | 13095 | 110.66 | 4.02 | 44.43 | 3.07 | 0.0327 | 0.0338 | 1.10 | 0.9019 | 0.5517 | 32.90 | 4.15 | 105,017 | 1.83 | 11.27 | 2.74 | 11.27 | 93.90 | 93.14 | 3.32 | 15.93 | 0.5127 | 42.69 | 0.2166 | 51.08 | 0.4572 | 2.97 | -6.7188 | 9.16 | -4.5543 | 7.71 |
Data as of May 25 2013. Currency figures normalised to AVEVA Group PLC's reporting currency: .
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
BlackRock Investment Management (UK) Ltd. as of 11 Jan 2013 | 8.39m | 13.99% |
Standard Life Investments Ltd. as of 28 May 2012 | 2.80m | 4.21% |
Legal & General Investment Management Ltd. as of 28 May 2012 | 2.45m | 3.89% |
Allianz Global Investors Europe GmbH as of 28 May 2012 | 1.39m | 3.81% |
Old Mutual Global Investors (UK) Ltd. as of 28 May 2012 | 1.79m | 3.35% |
Threadneedle Asset Management Ltd. as of 28 May 2012 | 2.04m | 3.10% |
Hermes Investment Management Ltd. as of 29 Mar 2012 | 2.05m | 2.94% |
OppenheimerFunds, Inc. as of 06 May 2013 | 1.82m | 2.83% |
Capital Research & Management Co. (Global Investors) as of 11 Jan 2013 | 1.25m | 2.41% |
F&C Asset Managers Ltd. as of 06 May 2013 | 1.62m | 2.39% |
Data from 20 Dec 2012 - 31 Mar 2013Source: FactSet Research Systems Inc.
