About the company
| 78.03bn | 173.50m | 1925 | 79.45k | |||
| Revenue in EUR (TTM) | Net income in EUR | Incorporated | Employees |
|---|
Assicurazioni Generali SpA is an Italy-based company engaged in the insurance and financial products sector. The Company acts as the parent to the Generali Group (the Group). The Group operates through two segments: Life and a Non-life. The Life segment's product line consists of saving and protection policies, as well as the health and pension policies. Through the Non-life segment, the Company provides various insurance products, such as house, car, travel insurance and reinsurance policies. Additionally, the Company is involved in the asset management and private-banking financial services. As of December 31, 2011, the Company operated through subsidiaries in 69 countries, including Italy, Germany, France, Austria, Spain, Switzerland and Argentina, among others. On October 29, 2012, it completed the sale of its 69.13% share in Migdal Insurance and Financial Holdings Ltd to Eliahu Insurance Company Ltd.
Mergers & acquisitions
There are no recent mergers or acquisitions for Assicurazioni Generali SpA.
Peer analysis
| Company |   | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excluding extraordinary items (TTM) | EPS (including extraordinary items) (TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on average assets (TTM) | Return on average assets (5 yr average) | Return on investment (TTM) | Return on investment (5 yr average) | Gross margin (TTM) | Gross margin (5 yr average) | Net profit margin (TTM) | Net Profit margin (5 Yr Average) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr average) | Revenue (Year-over-year change%) | Revenue (5 yr growth rate) | Net income (Year-over-year change%) | Net income (5 Yr growth rate) | Capital expenditure (5 Yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Life Plc | 22.54bn | 820.08m | 11.51bn | 8458 | 14.13 | 2.25 | -- | 0.5106 | 0.2939 | 0.2939 | 8.10 | 1.85 | 0.1148 | -- | -- | 2,268,267 | 0.435 | -- | -- | -- | -- | -- | 3.79 | 3.65 | -- | 25.13 | 0.2962 | 104.30 | 111.15 | 13.66 | 134.23 | 8.46 | -24.8089 | 5.03 | |
| Aviva plc | 50.63bn | -519.31m | 11.75bn | 33122 | -- | 1.22 | 9.68 | 0.2321 | -0.1519 | -1.1306 | 14.83 | 2.85 | 0.1372 | -- | -- | 1,301,099 | -0.0643 | -- | -- | -- | -- | -- | -0.4687 | 0.92 | -- | 1.33 | 0.4509 | 302.46 | 40.29 | 1.25 | -184.6743 | -- | 4.82 | -10.4536 | |
| Old Mutual plc | 23.25bn | 677.92m | 12.40bn | 54368 | 18.81 | 1.48 | -- | 0.5332 | 0.1153 | 0.2243 | 4.04 | 1.60 | 0.1294 | -- | -- | 364,056 | 0.6035 | -- | -- | -- | -- | -- | 4.66 | 4.24 | -- | 1.70 | 0.2374 | 195.52 | 102.30 | 2.29 | 32.04 | -9.3188 | -0.4789 | -2.2136 | |
| Legal & General Group Plc | 41.09bn | 955.19m | 12.90bn | 8329 | 13.58 | 2.02 | -- | 0.3138 | 0.1366 | 0.1366 | 5.88 | 0.9202 | 0.104 | -- | -- | 4,199,304 | 0.2381 | -- | -- | -- | -- | -- | 2.29 | 1.98 | -- | 13.08 | 0.3804 | 72.85 | 90.95 | 13.95 | 11.98 | 2.35 | 0.3425 | 5.08 | |
| Assicurazioni Generali SpA | 78.03bn | 173.50m | 22.68bn | 79454 | 129.41 | 1.20 | -- | 0.2907 | 0.1126 | 0.0837 | 50.64 | 12.18 | 0.1757 | -- | -- | 982,071 | 0.0996 | -- | -- | -- | -- | -- | 0.5667 | 1.62 | -- | -- | 0.7053 | 57.06 | 10.96 | 0.1018 | -85.751 | -46.9938 | -- | -25.3957 | |
| Muenchener Rueckversicherungs-Ges. AG | 66.04bn | 3.39bn | 26.56bn | 45375 | 7.79 | 0.936 | -- | 0.4022 | 19.02 | 19.02 | 370.87 | 158.23 | 0.2575 | -- | -- | 1,453,353 | 1.33 | -- | -- | -- | -- | -- | 5.16 | 3.20 | -- | 18.52 | 0.1664 | 54.30 | 2.58 | 8.86 | 355.13 | -3.6109 | -- | 4.94 | |
| Swiss Re AG | 26.85bn | 3.43bn | 21.45bn | 11350 | 6.33 | 0.7374 | 3.26 | 0.7991 | 11.40 | 11.40 | 89.97 | 97.92 | 0.1481 | -- | -- | 2,998,593 | 1.97 | -- | -- | -- | -- | -- | 13.33 | 6.38 | -- | 15.37 | 0.3641 | 71.45 | 19.73 | -1.2313 | 59.98 | 3.88 | -- | 2.79 | |
| ING Groep NV | 42.98bn | 2.60bn | 28.10bn | 83032 | 10.70 | 0.4931 | 7.84 | 0.6538 | 0.6858 | 1.15 | 11.29 | 14.87 | 0.0355 | -- | -- | 464,287 | 0.2753 | -- | -- | -- | -- | -- | 7.76 | 3.14 | -- | 14.20 | 0.7814 | 33.88 | -8.6676 | -11.0509 | -8.6093 | -23.9811 | -26.4703 | -- |
Data as of May 21 2013. Currency figures normalised to Assicurazioni Generali SpA's reporting currency: Euro EUR.
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
Norges Bank Investment Management as of 31 Dec 2012 | 23.61m | 1.82% |
Natixis Asset Management SA as of 28 Mar 2013 | 12.91m | 0.90% |
Amundi SA (Investment Management) as of 31 Dec 2012 | 3.46m | 0.89% |
The Vanguard Group, Inc. as of 31 Jan 2013 | 11.05m | 0.74% |
BlackRock Advisors (UK) Ltd. as of 30 Apr 2013 | 8.04m | 0.54% |
BlackRock Fund Advisors as of 30 Apr 2013 | 7.70m | 0.49% |
BlackRock Advisors LLC as of 28 Apr 2012 | 7.22m | 0.46% |
State Street Global Advisors Ltd. as of 28 Mar 2013 | 2.82m | 0.33% |
ING Investment Management Advisors BV as of 28 Feb 2013 | 4.26m | 0.32% |
BlackRock Asset Management Deutschland AG as of 30 Apr 2013 | 4.21m | 0.30% |
Data from 28 Dec 2012 - 30 Apr 2013Source: FactSet Research Systems Inc.
