About the company
| 391.72m | -13.69m | 1991 | 332 | |||
| Revenue in PLN (TTM) | Net income in PLN | Incorporated | Employees |
|---|
Gant Development SA is a Poland-based holding company, which is engaged mainly through its special purpose vehicles in the real estate sector. The Group specializes in the building and development of flats, apartments and business permises. It has four main business lines: development of real estate, renting and managing of real estate, construction services and financial services. The Company develops residential and commercial buildings in such Polish cities as Gdansk, Poznan, Wroclaw, Opole, Krakow and Warszawa, among others. It also provides house loan services, in cooperation with several banks. As of December 31, 2011 the Company operated 64 subsidiaries and affiliated companies, including GANT PMR Sp. z o.o. Przy Kaszubskiej s.k.a, GANT PM Sp. z o.o. Sudety s.k.a, GANT PM Sp. z o.o. Przyjazni s.k.a, Projekt Robotnicza Sp. z o.o., Belwederska Sp. z o.o., Kapelanka Sp. z o.o., Projekt Zawodzie Sp. z o.o. and GANT Zarzadzanie Nieruchomosciami Sp. z o.o. Orzel s.k.a, among others.
Mergers & acquisitions
| Acquired company | Deal status | Date | GNT:WSE since announced | Transaction value |
|---|---|---|---|---|
| Geo, Mieszkanie i Dom Sp zoo | Announced | 22 Oct 2012 | +51.27% | -- |
Peer analysis
| Company |   | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excluding extraordinary items (TTM) | EPS (including extraordinary items) (TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on average assets (TTM) | Return on average assets (5 yr average) | Return on investment (TTM) | Return on investment (5 yr average) | Gross margin (TTM) | Gross margin (5 yr average) | Net profit margin (TTM) | Net Profit margin (5 Yr Average) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr average) | Revenue (Year-over-year change%) | Revenue (5 yr growth rate) | Net income (Year-over-year change%) | Net income (5 Yr growth rate) | Capital expenditure (5 Yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD Dragowski SA | 15.25m | -3.21m | 8.30m | 21 | -- | 0.4661 | -- | 0.5445 | -0.3279 | -0.3278 | 1.56 | 0.9655 | 0.6199 | 1.30 | 18.60 | -- | -13.0382 | -4.279 | -16.4163 | -4.279 | 7.58 | 10.46 | -21.0323 | -5.9584 | 0.4068 | -3.8949 | -- | -- | -1.5051 | 6.61 | -895.7816 | -- | -50.4908 | -- | |
| Korporacja Gospodarcza Efekt SA | 38.54m | 2.17m | 13.25m | 220 | 6.11 | 0.5781 | 2.03 | 0.344 | 1.30 | 1.30 | 23.14 | 13.77 | 0.3235 | 19.94 | 22.44 | 176,766 | 1.82 | -1.5515 | 2.04 | -1.5515 | 48.58 | 36.38 | 5.63 | -3.3049 | 0.6243 | 0.8946 | 0.7814 | -- | -1.7216 | -2.149 | 12.11 | -- | -21.0969 | -2.2818 | |
| GANT DEVELOPMENT SA | 391.72m | -13.69m | 35.31m | 332 | -- | 0.0526 | -- | 0.0902 | -0.6849 | -0.6849 | 19.34 | 30.43 | 0.2623 | 0.5801 | 13.33 | 1,179,889 | -1.0405 | 5.20 | -1.6724 | 5.20 | -0.1223 | 18.93 | -3.9673 | 21.37 | 0.2151 | -1.6618 | 0.4777 | 0.00 | 78.36 | -27.4841 | 294.01 | 10.03 | 11.17 | -- | |
| ZASTAL SA | 21.81m | 9.71m | 42.43m | 69 | 6.50 | 0.615 | 3.64 | 1.95 | 0.3185 | 0.3185 | 0.7152 | 3.37 | 0.1995 | 35.50 | 5.30 | 229,611 | 8.88 | 0.574 | 9.31 | 0.574 | 17.57 | 14.38 | 44.53 | 2.73 | 5.99 | 0.0551 | 0.0514 | 0.00 | -3.807 | -2.4369 | 114.48 | -21.9907 | -18.008 | -- | |
| Black Lion Fund SA | 143.40m | -34.04m | 109.50m | 531 | -- | 0.222 | -- | 0.7636 | -0.3423 | -0.3423 | 1.44 | 4.10 | 0.2081 | 2.60 | 11.37 | 250,269 | -5.1118 | 0.3133 | -5.6777 | 0.3133 | 85.61 | 91.96 | -24.567 | 0.7425 | -- | -- | 0.3601 | 0.00 | -5.4867 | 10.61 | -94.5129 | -49.0514 | -- | -- | |
| Celtic Property Developments SA | 16.73m | -162.84m | 114.93m | 39 | -- | 0.2996 | -- | 6.87 | -4.6927 | -4.6927 | 0.4877 | 11.18 | 0.0279 | 0.2425 | 1.63 | -- | -27.1529 | -11.7069 | -29.5737 | -11.7069 | 40.72 | 18.50 | -973.4816 | -190.9407 | 4.12 | -0.3168 | 0.2278 | -- | -59.8174 | -- | 43.10 | -- | -- | -- | |
| Clean&carbon Energy SA | 5.14m | 2.24m | 171.74m | 13 | 240.00 | 0.3063 | 31.22 | 33.41 | 0.0008 | 0.0008 | 0.0054 | 0.5877 | 0.0092 | 5.77 | 0.9881 | 395,385 | 0.3999 | -- | 0.401 | -- | -67.1984 | -- | 43.66 | -- | 20.45 | -418.36 | 0.0005 | -- | -65.8933 | -- | -34.7637 | -- | -- | -- |
Data as of May 22 2013. Currency figures normalised to Gant Development SA's reporting currency: Polish New Zloty PLN.
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
Ipopema TFI SA as of 25 Nov 2011 | 2.83m | 12.81% |
Allianz Polska PTE SA as of 31 Dec 2011 | 397.95k | 1.80% |
PKO BP Bankowy PTE SA as of 31 Dec 2011 | 380.58k | 1.61% |
Aviva Investors Poland SA as of 30 Jun 2012 | 567.84k | 1.35% |
ING Investment Management (Polska) SA as of 30 Jun 2012 | 319.56k | 0.76% |
Noble Funds TFI SA as of 31 Dec 2011 | 0 | 0.42% |
Dom Maklerski IDMSA (Investment Management) as of 31 Dec 2011 | 94.28k | 0.16% |
KBC TFI SA as of 31 Dec 2011 | 34.57k | 0.13% |
Pocztylion Arka PTE SA as of 31 Dec 2011 | 0 | 0.07% |
Dimensional Fund Advisors Ltd. as of 31 May 2012 | 11.00k | 0.05% |
Data from 31 Dec 2011 - 31 Dec 2012Source: FactSet Research Systems Inc.
