About the company
| 28.67bn | -2.45bn | 1986 | 95.90k | |||
| Revenue in EUR (TTM) | Net income in EUR | Incorporated | Employees |
|---|
Nokia Corporation (Nokia) has three operating segments: Devices & Services; NAVTEQ, and Nokia Siemens Networks. Devices & Services is responsible for developing and managing the Company's portfolio of mobile products, as well as designing and developing services, including applications and content. NAVTEQ is a provider of digital map information and related location-based content and services for mobile navigation devices, automotive navigation systems, Internet-based mapping applications, and government and business solutions. Nokia Siemens Networks provides mobile and fixed network infrastructure, communications and networks service platforms, as well as professional services and business solutions, to operators and service providers. In August 2012, the Company sold a portfolio consisting of over 500 patents and patent applications worldwide to Vringo Inc. In November 2012, it acquired earthmine inc.
Mergers & acquisitions
| Acquired company | Deal status | Date | NOK1V:HEX since announced | Transaction value |
|---|---|---|---|---|
| earthmine Inc | Deal completed | 13 Nov 2012 | +37.56% | -- |
Peer analysis
| Company |   | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excluding extraordinary items (TTM) | EPS (including extraordinary items) (TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on average assets (TTM) | Return on average assets (5 yr average) | Return on investment (TTM) | Return on investment (5 yr average) | Gross margin (TTM) | Gross margin (5 yr average) | Net profit margin (TTM) | Net Profit margin (5 Yr Average) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr average) | Revenue (Year-over-year change%) | Revenue (5 yr growth rate) | Net income (Year-over-year change%) | Net income (5 Yr growth rate) | Capital expenditure (5 Yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trimble Navigation Limited | 1.62bn | 147.44m | 5.75bn | 6561 | 39.34 | 3.75 | 21.24 | 3.54 | 0.737 | 0.737 | 8.12 | 7.73 | 0.6505 | 4.20 | 5.87 | 319,152 | 5.86 | 7.28 | 7.01 | 7.28 | 51.29 | 50.05 | 9.01 | 8.71 | 1.13 | -- | 0.3189 | 0.00 | 24.09 | 10.79 | 26.74 | 10.24 | 33.18 | -- | |
| Garmin Ltd. | 2.09bn | 422.20m | 5.95bn | 9777 | 13.31 | 1.99 | 12.40 | 2.85 | 2.77 | 2.77 | 13.70 | 18.49 | 0.605 | 3.14 | 6.11 | 275,241 | 12.24 | 19.61 | 14.14 | 19.61 | 53.17 | 48.76 | 20.22 | 21.12 | 3.17 | -- | -- | 37.71 | -1.5549 | -3.1095 | 4.13 | -8.7002 | -22.2997 | 3.71 | |
| Research In Motion Ltd | 8.60bn | -487.81m | 6.01bn | 12700 | -- | 0.8041 | 6.05 | 0.699 | -1.2323 | -1.2676 | 21.67 | 18.87 | 0.8234 | 9.26 | 4.09 | 895,954 | -4.6698 | 20.64 | -6.2615 | 20.64 | 31.88 | 40.46 | -5.6715 | 11.01 | 1.88 | -- | 0.00 | 0.00 | -39.8958 | 13.00 | -153.6294 | -- | 14.33 | -- | |
| Juniper Networks, Inc. | 3.41bn | 202.66m | 6.92bn | 9234 | 34.73 | 1.27 | 19.48 | 2.03 | 0.5071 | 0.5071 | 8.44 | 13.88 | 0.4442 | -- | 8.93 | 475,641 | 2.64 | 5.34 | 3.08 | 5.34 | 62.51 | 65.36 | 5.95 | 9.39 | -- | -- | 0.124 | 0.00 | -1.8727 | 9.01 | -56.1317 | -12.3655 | 23.03 | -- | |
| Nokia Oyj | 28.67bn | -2.45bn | 10.90bn | 95895 | -- | 1.39 | -- | 0.3801 | -0.6597 | -0.6597 | 7.73 | 2.09 | 0.9248 | 10.54 | 5.35 | 293,196 | -8.237 | 0.2506 | -18.1103 | 0.2506 | 28.58 | 31.12 | -8.907 | 0.1079 | 1.19 | -2.8428 | 0.3852 | 213.94 | -21.9431 | -9.984 | -166.6667 | -- | -11.9688 | -- | |
| Rockwell Automation | 4.84bn | 560.13m | 9.85bn | 22000 | 17.89 | 6.29 | 14.68 | 2.04 | 5.08 | 5.08 | 43.92 | 14.47 | 1.12 | 5.72 | 5.45 | 283,473 | 12.97 | 15.19 | 17.63 | 15.19 | 40.24 | 39.63 | 11.60 | 9.84 | 1.90 | 17.59 | 0.3609 | 36.28 | 4.32 | 4.58 | 5.74 | 5.26 | 1.28 | 8.51 | |
| Motorola Solutions Inc | 6.76bn | 706.75m | 12.19bn | 22000 | 18.28 | 5.07 | 13.97 | 1.80 | 3.16 | 3.18 | 30.24 | 11.40 | 0.6961 | 5.00 | 5.19 | 396,136 | 7.28 | -1.5124 | 9.84 | -1.5124 | 49.70 | 50.25 | 10.45 | -2.9624 | 2.22 | 11.09 | 0.4401 | -- | 6.03 | 1.78 | 17.54 | 20.47 | -- | -7.2682 | |
| ZTE Corporation | 10.65bn | -359.38m | 5.60bn | 78402 | -- | 2.13 | -- | 0.5255 | -0.827 | -0.827 | 24.51 | 6.25 | 0.7915 | 4.94 | 2.05 | 1,074,199 | -2.4478 | 5.31 | -7.1177 | 5.31 | 22.48 | 28.53 | -3.0927 | 2.24 | 0.9756 | -2.8444 | 0.6668 | 37.69 | -2.3594 | 19.35 | -237.8997 | -- | 5.99 | -- | |
| HTC Corp | 7.51bn | 435.97m | 6.31bn | 17575 | 14.20 | 2.95 | 11.11 | 0.8402 | 20.07 | 20.07 | 345.83 | 96.69 | 1.25 | 8.27 | 5.38 | 16,444,960 | 7.61 | 45.99 | 19.34 | 45.99 | 23.62 | 28.27 | 6.09 | 12.82 | 0.9182 | -- | 0.00 | -- | -37.9512 | 19.58 | -72.9234 | -10.3259 | 36.59 | -- |
Data as of May 20 2013. Currency figures normalised to NOKIA's reporting currency: Euro EUR.
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
Dodge & Cox, Inc. as of 31 Dec 2012 | 142.97m | 3.82% |
Keskinäinen Eläkevakuutusyhtiö Ilmarinen - Ilmarinen Mutual as of 30 Sep 2012 | 79.89m | 2.80% |
Norges Bank Investment Management as of 31 Dec 2012 | 77.97m | 2.28% |
Varma Mutual Pension Insurance Co. as of 30 Sep 2012 | 40.00m | 2.02% |
Keva as of 30 Sep 2012 | 5.84m | 0.97% |
The Vanguard Group, Inc. as of 31 Jan 2013 | 34.23m | 0.95% |
Capital Research & Management Co. (Global Investors) as of 31 Mar 2013 | 48.00m | 0.91% |
MFS International (UK) Ltd. as of 31 Mar 2013 | 27.38m | 0.79% |
Grantham, Mayo, Van Otterloo Co. LLC as of 31 Mar 2013 | 25.53m | 0.77% |
Valtion Eläkerahasto - The State Pension Fund as of 30 Sep 2012 | 23.00m | 0.75% |
Data from 31 Dec 2010 - 30 Apr 2013Source: FactSet Research Systems Inc.
