FTSE 100 IndexFTSE:FSI
| 6,654.34 | 787.89m | |||||
| Latest price in GBP | Today's change | Shares traded | 1 year change |
|---|
FTSE 100 Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change | Investors Chronicle |
|---|---|---|---|---|
| 479.10 GBX | +0.86% | +100.96% | ||
Admiral Group PLCADM:LSE | 1,298 GBX | +0.93% | +19.74% | |
Aggreko PLCAGK:LSE | 1,731 GBX | -1.54% | -17.85% | |
Amec PLCAMEC:LSE | 1,051 GBX | -0.47% | +5.10% | |
Anglo American PLCAAL:LSE | 1,556.5 GBX | -0.86% | -23.17% | |
Antofagasta PLCANTO:LSE | 961.00 GBX | +0.31% | -6.43% | |
ARM Holdings PLCARM:LSE | 985.50 GBX | -0.95% | +99.01% | |
Associated British Foods PLCABF:LSE | 1,932 GBX | -0.41% | +64.57% | |
AstraZeneca PLCAZN:LSE | 3,428 GBX | +0.04% | +30.74% | |
Aviva PLCAV.:LSE | 328.90 GBX | -0.18% | +22.72% | |
| 1,166 GBX | +1.04% | +38.89% | ||
BAE Systems PLCBA.:LSE | 414.10 GBX | -0.26% | +51.57% | |
Barclays PLCBARC:LSE | 317.00 GBX | -1.38% | +71.07% | |
BG Group PLCBG.:LSE | 1,194 GBX | -1.85% | -5.91% | |
Bhp Billiton PLCBLT:LSE | 1,923 GBX | -1.00% | +11.90% | |
BP PLCBP.:LSE | 476.40 GBX | -0.23% | +17.05% | |
British American Tobacco PLCBATS:LSE | 3,706 GBX | -0.24% | +21.81% | |
British Land Company PLC TheBLND:LSE | 631.50 GBX | -0.08% | +27.11% | |
| 780.50 GBX | -1.39% | +11.58% | ||
BT GroupBT.A:LSE | 307.70 GBX | -2.04% | +49.22% |
