See more company Information on this page. Log in or Register for free now
In millions of USD (except for per share items)
| Fiscal data as of Dec 31 2012 | 2012 | 2011 | 2010 |
| OPERATIONS | |||
| Net income | 26,336 | 27,008 | 19,136 |
| Depreciation/depletion | 13,413 | 12,911 | 13,063 |
| Non-Cash items | (4,678) | (1,791) | (758) |
| Cash taxes paid, supplemental | 17,334 | 17,374 | 11,749 |
| Cash interest paid, supplemental | 0 | 0 | 34 |
| Changes in working capital | 1,726 | 1,381 | (646) |
| Total cash from operations | 38,812 | 41,098 | 31,354 |
| INVESTING | |||
| Capital expenditures | (30,938) | (26,500) | (19,612) |
| Other investing and cash flow items, total | 6,142 | (989) | (1,303) |
| Total cash from investing | (24,796) | (27,489) | (20,915) |
| FINANCING | |||
| Financing cash flow items | (41) | (71) | (72) |
| Total cash dividends paid | (6,844) | (6,139) | (5,669) |
| Issuance (retirement) of stock, net | (4,142) | (3,193) | (306) |
| Issuance (retirement) of debt, net | 2,047 | (2,369) | 882 |
| Total cash from financing | (8,980) | (11,772) | (5,165) |
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 39 | (33) | 70 |
| Net change in cash | 5,075 | 1,804 | 5,344 |
| Net cash-begin balance/reserved for future use | 15,864 | 14,060 | 8,716 |
| Net cash-end balance/reserved for future use | 20,939 | 15,864 | 14,060 |
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 13,413 | 12,911 | 13,063 |
| Cash interest paid, supplemental | 0 | 0 | 34 |
| Cash taxes paid, supplemental | 17,334 | 17,374 | 11,749 |
