Summary
On Tuesday,
52-week range
77.00
Apr 29 2013
123.00
Sep 14 2012
| Open | 80.90 |
|---|---|
| Day high | 81.60 |
| Day low | 80.70 |
| Bid | 81.50 |
| Offer | 81.60 |
| Previous close | 80.40 |
| Average volume | 5.01m |
|---|---|
| Shares outstanding | 1.24bn |
| Free float | 703.58m |
| P/E (TTM) | 12.58 |
| Market cap | 99.46bn TWD |
| EPS (TTM) | 6.39 TWD |
| Annual div (TTM) | 0.9524 TWD |
|---|---|
| Annual div yield (TTM) | 1.18% |
| Div ex-date | Aug 21 2012 |
| Div pay-date | Sep 18 2012 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Foxconn Technology Co Ltd | +2.00% | +3.69% | -14.66% | -12.68% | -30.19% |
| TW/INFORMATION TECH | +0.65% | +5.68% | +15.20% | +15.21% | -- |
| TW/COMPUTERS & PERIPH | +3.57% | +7.00% | +11.24% | -2.89% | -- |

