Summary
On Friday,
52-week range
15.04
Aug 01 2012
27.18
Jan 17 2013
| Open | 26.41 |
|---|---|
| Day high | 26.43 |
| Day low | 26.38 |
| Bid | 26.20 |
| Offer | 27.18 |
| Previous close | 26.43 |
| Average volume | 202.43k |
|---|---|
| Shares outstanding | 33.05m |
| Free float | 32.58m |
| P/E (TTM) | 17.15 |
| Market cap | 873.46m USD |
| EPS (TTM) | 1.54 USD |
| Annual div (TTM) | 0.50 USD |
|---|---|
| Annual div yield (TTM) | 1.89% |
| Div ex-date | Feb 26 2013 |
| Div pay-date | Mar 15 2013 |
| Next div ex-date | May 29 2013 |
| Next div pay-date | Jun 14 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Ameristar Casinos Inc | -0.11% | +0.04% | +40.48% | +44.40% | +55.90% |
| S&P 500 INDEX | -1.02% | +4.54% | +17.13% | +24.97% | +19.96% |
| USA/CONSUMER DISCR | -1.38% | +4.96% | +17.15% | +24.15% | -- |
| USA/HOTELS REST & LEIS | -1.58% | +2.34% | +13.16% | +10.89% | -- |

