Summary
52-week range
66.82
Jun 05 2012
99.33
May 20 2013
| Open | 99.12 |
|---|---|
| Day high | 99.33 |
| Day low | 98.67 |
| Bid | 98.85 |
| Offer | 98.89 |
| Previous close | 98.92 |
| Average volume | 4.46m |
|---|---|
| Shares outstanding | 758.68m |
| Free float | 758.05m |
| P/E (TTM) | 18.55 |
| Market cap | 75.05bn USD |
| EPS (TTM) | 5.33 USD |
| Annual div (TTM) | 1.94 USD |
|---|---|
| Annual div yield (TTM) | 1.96% |
| Div ex-date | May 08 2013 |
| Div pay-date | Jun 07 2013 |
Last IC View
The last IC recommendation on Boeing Co shares was Hold at 76.50 on 16 Jan 2013
Read the full articleComparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Boeing Co | +4.33% | +12.39% | +39.69% | +42.96% | +16.11% |
| S&P 500 INDEX | +2.06% | +7.22% | +22.62% | +28.74% | +17.98% |
| USA/INDUSTRIALS | +2.55% | +8.25% | +18.12% | +23.15% | -- |
| USA/AERO & DEFENSE | +3.44% | +9.15% | +21.00% | +26.38% | -- |

