Summary
As of last trade
52-week range
215.80
Oct 05 2012
370.60
Jan 25 2013
| Open | 304.70 |
|---|---|
| Day high | 304.70 |
| Day low | 295.75 |
| Bid | 296.85 |
| Offer | 297.30 |
| Previous close | 300.25 |
| Average volume | 3.14m |
|---|---|
| Shares outstanding | 4.00bn |
| Free float | 1.40bn |
| P/E (TTM) | 52.06 |
| Market cap | 1.25tn INR |
| EPS (TTM) | 5.99 INR |
| Annual div (TTM) | 1.00 INR |
|---|---|
| Annual div yield (TTM) | 0.32% |
| Div ex-date | May 23 2013 |
| Div pay-date | Oct 05 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Bharti Airtel Ltd | -5.80% | -0.59% | -2.84% | +0.05% | -28.82% |
| CNX NIFTY IDX | -3.40% | +2.40% | +6.23% | +21.45% | +20.84% |
| IN/TELECOM SVC | -4.41% | +5.30% | +14.05% | +18.49% | -- |
| IN/WIREL TELECOM SVC | -4.41% | +5.30% | +14.05% | +18.49% | -- |

