Summary
On Friday,
52-week range
78.25
Jul 12 2012
99.70
Feb 01 2013
| Open | 86.26 |
|---|---|
| Day high | 86.72 |
| Day low | 85.77 |
| Bid | 86.07 |
| Offer | 86.34 |
| Previous close | 86.95 |
| Average volume | 6.16m |
|---|---|
| Shares outstanding | 657.49m |
| Free float | 655.99m |
| P/E (TTM) | 11.60 |
| Market cap | 56.68bn USD |
| EPS (TTM) | 7.43 USD |
| Annual div (TTM) | 2.08 USD |
|---|---|
| Annual div yield (TTM) | 2.41% |
| Div ex-date | Apr 18 2013 |
| Div pay-date | May 20 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Caterpillar Inc | -1.67% | +2.90% | +2.44% | -5.70% | +5.71% |
| S&P 500 INDEX | -1.07% | +4.49% | +17.06% | +24.91% | +19.89% |
| USA/INDUSTRIALS | -1.08% | +5.28% | +16.01% | +20.42% | -- |
| USA/MACHINERY | -1.22% | +4.16% | +10.56% | +14.87% | -- |

