Summary
On Friday,
52-week range
8.69
Nov 16 2012
15.31
May 17 2012
| Open | 13.41 |
|---|---|
| Day high | -- |
| Day low | -- |
| Bid | 13.39 |
| Offer | 13.40 |
| Previous close | 13.40 |
| Average volume | 25.28m |
|---|---|
| Shares outstanding | 1.75bn |
| Free float | 1.50bn |
| P/E (TTM) | 12.59 |
| Market cap | 23.41bn USD |
| EPS (TTM) | 1.06 USD |
| Annual div (TTM) | 0.32 USD |
|---|---|
| Annual div yield (TTM) | 2.39% |
| Div ex-date | Mar 27 2013 |
| Div pay-date | Apr 22 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Dell Inc | -0.37% | -4.08% | +51.26% | -10.31% | -37.12% |
| S&P 500 INDEX | +2.07% | +7.44% | +22.62% | +27.79% | +16.99% |
| USA/INFORMATION TECH | +2.14% | +9.70% | +11.92% | +13.63% | -- |
| USA/COMPUTERS & PERIPH | -2.77% | +10.01% | -13.21% | -13.29% | -- |

