Summary
As of last trade
52-week range
4.90
Oct 29 2012
6.90
Feb 04 2013
| Open | 6.48 |
|---|---|
| Day high | 6.48 |
| Day low | 6.32 |
| Bid | 6.31 |
| Offer | 6.32 |
| Previous close | 6.60 |
| Average volume | 316.81k |
|---|---|
| Shares outstanding | 1.08bn |
| Free float | 837.30m |
| P/E (TTM) | 26.36 |
| Market cap | 7.15bn EUR |
| EPS (TTM) | 0.2511 EUR |
| Annual div (TTM) | 0.12 EUR |
|---|---|
| Annual div yield (TTM) | 1.82% |
| Div ex-date | Mar 01 2013 |
| Div pay-date | Mar 01 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Infineon Technologies AG | -0.27% | +16.30% | +6.92% | -0.17% | +12.73% |
| DEUTSCHE BORSE DAX INDEX | -0.71% | +8.52% | +14.71% | +32.21% | +19.68% |

