Summary
As of last trade
52-week range
49.55
Jul 24 2012
64.56
May 20 2013
| Open | 63.40 |
|---|---|
| Day high | 63.88 |
| Day low | 63.36 |
| Bid | 63.66 |
| Offer | 63.73 |
| Previous close | 64.22 |
| Average volume | 400.88k |
|---|---|
| Shares outstanding | 733.46m |
| Free float | 671.47m |
| P/E (TTM) | 13.52 |
| Market cap | 47.15bn USD |
| EPS (TTM) | 4.75 USD |
| Annual div (TTM) | 3.17 USD |
|---|---|
| Annual div yield (TTM) | 4.93% |
| Div ex-date | Nov 28 2012 |
| Div pay-date | Jan 16 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| National Grid PLC | -1.13% | +5.32% | +14.77% | +19.35% | -11.01% |
| S&P 500 INDEX | +0.97% | +7.14% | +20.07% | +26.62% | +19.82% |

