Summary
On Tuesday,
52-week range
1.63
Jul 18 2012
4.90
Jan 23 2013
| Open | 3.77 |
|---|---|
| Day high | -- |
| Day low | -- |
| Bid | 3.72 |
| Offer | 3.73 |
| Previous close | 3.74 |
| Average volume | 37.73m |
|---|---|
| Shares outstanding | 3.71bn |
| Free float | 3.71bn |
| P/E (TTM) | -- |
| Market cap | 14.13bn USD |
| EPS (TTM) | -0.8517 USD |
| Annual div (TTM) | 0.2526 USD |
|---|---|
| Annual div yield (TTM) | 6.75% |
| Div ex-date | May 04 2012 |
| Div pay-date | May 29 2012 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Nokia Oyj | +2.75% | +21.82% | +26.78% | +23.84% | -86.98% |
| S&P 500 INDEX | +1.14% | +7.32% | +20.27% | +26.84% | +20.02% |

