Summary
On Tuesday,
52-week range
30.10
May 24 2012
38.50
Sep 14 2012
| Open | 33.71 |
|---|---|
| Day high | 33.94 |
| Day low | 33.55 |
| Bid | 33.70 |
| Offer | 33.72 |
| Previous close | 33.70 |
| Average volume | 2.59m |
|---|---|
| Shares outstanding | 1.25bn |
| Free float | 857.59m |
| P/E (TTM) | 11.95 |
| Market cap | 42.13bn PLN |
| EPS (TTM) | 2.82 PLN |
| Annual div (TTM) | 1.80 PLN |
|---|---|
| Annual div yield (TTM) | 5.34% |
| Div ex-date | Jun 08 2012 |
| Div pay-date | Jun 27 2012 |
| Next div ex-date | Sep 17 2013 |
| Next div pay-date | Oct 04 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | -1.89% | -0.71% | -4.53% | +7.15% | -26.22% |
| WIG POLAND INDEX | +0.18% | +5.53% | +3.18% | +21.33% | -2.47% |
| PL/FINANCIALS | -0.53% | +3.33% | +4.01% | +17.41% | -- |
| PL/COMML BANKS | +0.08% | +2.37% | +2.04% | +13.15% | -- |

