Summary
On Wednesday,
52-week range
1,090
Apr 15 2013
1,302
Jul 26 2012
| Open | 1,267 |
|---|---|
| Day high | 1,278 |
| Day low | 1,252 |
| Bid | 1,265 |
| Offer | 1,266 |
| Previous close | 1,262 |
| Average volume | 2.39m |
|---|---|
| Shares outstanding | 817.49m |
| Free float | 800.91m |
| P/E (TTM) | 35.92 |
| Market cap | 10.32bn GBP |
| EPS (TTM) | 0.3513 GBP |
| Annual div (TTM) | 45.00 GBX |
|---|---|
| Annual div yield (TTM) | 3.57% |
| Div ex-date | Apr 03 2013 |
| Div pay-date | May 03 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Pearson | +4.89% | +12.54% | +7.02% | +10.19% | +88.24% |
| FTSE 100 Index | +2.19% | +8.91% | +18.92% | +26.59% | +10.66% |
| GB/CONSUMER DISCR | +2.75% | +9.53% | +18.54% | +26.31% | -- |
| GB/MEDIA | +1.25% | +6.11% | +17.74% | +25.44% | -- |

