Summary
As of last trade
52-week range
75.66
May 23 2012
101.15
Mar 18 2013
| Open | 94.25 |
|---|---|
| Day high | 94.66 |
| Day low | 93.83 |
| Bid | 93.95 |
| Offer | 93.99 |
| Previous close | 95.58 |
| Average volume | 514.16k |
|---|---|
| Shares outstanding | 265.31m |
| Free float | 203.59m |
| P/E (TTM) | 21.31 |
| Market cap | 25.36bn EUR |
| EPS (TTM) | 4.49 EUR |
| Annual div (TTM) | 1.58 EUR |
|---|---|
| Annual div yield (TTM) | 1.65% |
| Div ex-date | Nov 14 2012 |
| Div pay-date | Nov 19 2012 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Pernod Ricard SA | +0.28% | -4.12% | +8.78% | +23.39% | +42.20% |
| CAC 40 INDEX | -0.82% | +4.32% | +12.82% | +31.41% | -20.01% |
| FR/CONSUMER STAPLES | +1.09% | +2.04% | +18.30% | +25.05% | -- |
| FR/BEVERAGES | +1.73% | -2.02% | +8.92% | +19.80% | -- |

