Summary
On Friday,
52-week range
77.88
Jun 28 2012
113.16
Mar 25 2013
| Open | 106.61 |
|---|---|
| Day high | 107.23 |
| Day low | 106.27 |
| Bid | 103.00 |
| Offer | 106.95 |
| Previous close | 105.28 |
| Average volume | 333.43k |
|---|---|
| Shares outstanding | 843.32m |
| Free float | 803.55m |
| P/E (TTM) | 14.37 |
| Market cap | 93.96bn USD |
| EPS (TTM) | 7.44 USD |
| Annual div (TTM) | 2.86 USD |
|---|---|
| Annual div yield (TTM) | 2.68% |
| Div ex-date | Jan 24 2013 |
| Div pay-date | Jan 31 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Siemens AG | +2.44% | +3.68% | +5.08% | +26.71% | -5.77% |
| S&P 500 INDEX | -1.07% | +4.49% | +17.06% | +24.91% | +19.89% |

