Summary
On Wednesday,
52-week range
54.30
Jun 05 2012
198.70
Dec 13 2012
| Open | 118.95 |
|---|---|
| Day high | -- |
| Day low | -- |
| Bid | 114.05 |
| Offer | 114.10 |
| Previous close | 114.40 |
| Average volume | 497.43k |
|---|---|
| Shares outstanding | 112.66m |
| Free float | 72.34m |
| P/E (TTM) | -- |
| Market cap | 13.36bn INR |
| EPS (TTM) | -163.1408 INR |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| SKS Microfinance Ltd | -6.99% | -6.61% | -8.88% | +41.94% | 0.00% |
| CNX NIFTY IDX | +1.98% | +5.72% | +9.74% | +24.62% | +19.47% |
| IN/FINANCIALS | +3.82% | +6.67% | +11.55% | +27.54% | -- |
| IN/CONSUMER FINANCE | +5.27% | +12.48% | +22.77% | +36.84% | -- |

