Summary
As of last trade
52-week range
54.93
May 21 2012
71.24
May 17 2013
| Open | 70.68 |
|---|---|
| Day high | 71.09 |
| Day low | 70.44 |
| Bid | 71.16 |
| Offer | 71.18 |
| Previous close | 70.65 |
| Average volume | 3.79m |
|---|---|
| Shares outstanding | 641.54m |
| Free float | 636.79m |
| P/E (TTM) | 15.61 |
| Market cap | 45.32bn USD |
| EPS (TTM) | 4.53 USD |
| Annual div (TTM) | 1.44 USD |
|---|---|
| Annual div yield (TTM) | 2.04% |
| Div ex-date | May 13 2013 |
| Div pay-date | Jun 10 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Target Corp | +2.30% | +2.89% | +12.75% | +27.23% | +34.36% |
| S&P 500 INDEX | +0.97% | +7.14% | +20.07% | +26.62% | +19.82% |
| USA/CONSUMER DISCR | -0.01% | +7.38% | +19.02% | +25.92% | -- |
| USA/MULTILINE RETL | +1.71% | +5.69% | +9.45% | +14.53% | -- |

