Summary
On Tuesday,
52-week range
69.56
Nov 15 2012
89.96
May 08 2013
| Open | 88.55 |
|---|---|
| Day high | 89.42 |
| Day low | 88.51 |
| Bid | 88.68 |
| Offer | 88.89 |
| Previous close | 88.55 |
| Average volume | 3.46m |
|---|---|
| Shares outstanding | 944.34m |
| Free float | 724.33m |
| P/E (TTM) | 100.32 |
| Market cap | 83.62bn USD |
| EPS (TTM) | 0.8827 USD |
| Annual div (TTM) | 2.48 USD |
|---|---|
| Annual div yield (TTM) | 2.80% |
| Div ex-date | May 09 2013 |
| Div pay-date | May 29 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| United Parcel Service Inc | +0.43% | +6.98% | +24.45% | +18.94% | +27.96% |
| S&P 500 INDEX | +0.97% | +7.14% | +20.07% | +26.62% | +19.82% |
| USA/INDUSTRIALS | +1.74% | +8.56% | +18.26% | +21.67% | -- |
| USA/AIR FRGHT&LOGISTICS | +1.07% | +7.45% | +15.33% | +13.28% | -- |

