Summary
On Friday,
52-week range
44.85
Aug 03 2012
70.91
May 22 2013
| Open | 68.53 |
|---|---|
| Day high | 69.25 |
| Day low | 67.70 |
| Bid | 68.96 |
| Offer | 68.97 |
| Previous close | 69.09 |
| Average volume | 2.38m |
|---|---|
| Shares outstanding | 433.77m |
| Free float | 440.48m |
| P/E (TTM) | 16.75 |
| Market cap | 33.49bn USD |
| EPS (TTM) | 4.12 USD |
| Annual div (TTM) | 1.20 USD |
|---|---|
| Annual div yield (TTM) | 1.74% |
| Div ex-date | Mar 13 2013 |
| Div pay-date | Apr 01 2013 |
| Next div ex-date | Jun 12 2013 |
| Next div pay-date | Jul 01 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Viacom Inc | -1.09% | +6.08% | +36.61% | +42.48% | +79.96% |
| S&P 500 INDEX | -1.07% | +4.49% | +17.06% | +24.91% | +19.89% |
| USA/CONSUMER DISCR | -1.38% | +4.11% | +17.15% | +24.22% | -- |
| USA/MEDIA | -1.28% | +4.87% | +20.65% | +33.25% | -- |

