BlackRock Smaller Companies Trust Plc - Director/PDMR Shareholding

BlackRock Smaller Companies Trust plc

(LEI: 549300MS535KC2WH4082)

No t i f i cat i o n a nd pub l ic di sc lo s u r e o f tra n sact ions by p erso ns di sc ha rg ing m a n ag e r i a l res p o nsibil i t i e s a nd p er s on s closel y assoc i ate d w i t h th e m

 

 _____________________________________________________________________________
|   | Deta   ils   o   f      t   he   person   di   sc   ha   rg   ing   m   |
| 1 |a   n   ager   i   a   l   res   ponsib   i   li   t   i   e   s / p     |
|   |erso   n   c   l   ose   ly   assoc   i   ated                           |
|___|_________________________________________________________________________|
|   |Na me                              |                                     |
|a) |                                   |Louise Nash                          |
|   |                                   |                                     |
|___|___________________________________|_____________________________________|
| 2 | Reaso   n   f   or   t   he      no   t   i   f   i   cat   i   on      |
|___|_________________________________________________________________________|
|a) |Position/ s tatus                  |  Non-Executive Director             |
|___|___________________________________|_____________________________________|
|   |I niti a l noti f i ca t i on/Am e |Initial notification                 |
|b) |ndm e nt                           |                                     |
|   |                                   |                                     |
|___|___________________________________|_____________________________________|
|   | Deta   ils      o   f      t   he      i   ss   u   er   ,      e   m   |
|   |is   s   i   o   n      a   llo   w   a   n   c   e      m   a   r   k   |
| 3 |e   t      pa   rt   i   c   ip   a   n   t   ,      a   u   ct   i   on |
|   |pl   at   f   o   r   m   ,   a   u   ct   ion   ee   r   o   r   a   u  |
|   |c   t   ion   mo   ni   tor                                              |
|___|_________________________________________________________________________|
|a) |Na me                              |BlackRock Smaller Companies Trust plc|
|___|___________________________________|_____________________________________|
|b) |L E I                              |549300MS535KC2WH4082                 |
|___|___________________________________|_____________________________________|
|   | Deta   ils      o   f      t   he      t   ra   n   sact   i   on   (s) |
|   |:      s   ect   ion      t   o      be      re   p   eate   d      f    |
|   |or      (   i   )      e   a   c   h      ty   pe      o   f      in     |
|   |str   u   m   e   n   t   ;                                              |
| 4 |                                                                         |
|   | (ii   )      eac   h      typ   e      o   f      transa   c   tion   ; |
|   |(iii   )      eac   h      date   ;      a   n   d      (iv   )      eac |
|   |h      plac   e      w   h   er   e      transactions   have      b   ee |
|   |n   c   ondu   cte   d                                                   |
|___|_________________________________________________________________________|
|   |Descriptio n  o f  the f in a n c i|                                     |
|   |a l  inst r um e nt,  t y pe  o f  |Ordinary shares of 25p each (shares) |
|   |instrument                         |                                     |
|   |                                   |                                     |
|a) |                                   |                                     |
|   |                                   |GB0006436108                         |
|   |                                   |                                     |
|   |                                   |                                     |
|   |I d e nti f i ca tion  c o d e     |                                     |
|___|___________________________________|_____________________________________|
|   |N a tu r e  of  t h e  t ra nsa c  |New shares issued in connection with |
|b) |tion                               |a scheme of reconstruction of        |
|   |                                   |BlackRock Throgmorton Trust plc.     |
|___|___________________________________|_____________________________________|
|   |                                   |                                     |
|   |                                   |                                     |
|   |                                   | ____________________________        |
|   |                                   ||Price(s)          |Volume(s)|       |
|   |                                   ||__________________|_________|       |
|c) |Price(s )  an d  volum e (s)       ||£12.7298 per share|2,470    |       |
|   |                                   ||__________________|_________|       |
|   |                                   |                                     |
|   |                                   |                                     |
|   |                                   |                                     |
|   |                                   |                                     |
|___|___________________________________|_____________________________________|
|   |Aggr e g ate d  i n formation      |                                     |
|   |                                   |                                     |
|   |- Aggregated volume                |                                     |
|   |                                   |  n/a (single transaction - see      |
|d) |- Price                            |above)                               |
|   |                                   |                                     |
|   |                                   |                                     |
|   |                                   |                                     |
|   |                                   |                                     |
|___|___________________________________|_____________________________________|
|e )|D a te  of  the  tr a ns ac tion   |2026-04-16                           |
|___|___________________________________|_____________________________________|
|   |                                   |London Stock Exchange (XLON)         |
|f) |Pl ac e  o f  the  t r ansac tion  |                                     |
|   |                                   |                                     |
|___|___________________________________|_____________________________________|


 





Release