Profile data is unavailable for this security.
About the company
Posiflex Technology Inc is a Taiwan-based company principally engaged in the research, development, manufacture and sale of industrial computer system products and industrial computer peripheral products. The industrial computer system products include point-of-sale (POS) systems, information service systems and industrial computer products. The industrial computer peripheral products include POS peripheral equipment. The Company's products are mainly applied in the areas of retailing, Internet of things and finance. The Company distributes its products mainly to the Americas, Europe and Asia markets.
- Revenue in TWD (TTM)11.91bn
- Net income in TWD962.78m
- Incorporated1984
- Employees410.00
- LocationPosiflex Technology IncNo.23, Datong Road, Tucheng DistrictNEW TAIPEI 236TaiwanTWN
- Phone+886 222685577
- Fax+886 222685388
- Websitehttp://www.posiflex.com.tw
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metaage Corp | 12.09bn | 451.22m | 6.23bn | 263.00 | 13.90 | 1.50 | 11.04 | 0.5149 | 2.38 | 2.38 | 63.74 | 22.02 | 1.37 | 3.34 | 4.46 | -- | 5.30 | 6.23 | 10.01 | 12.50 | 13.92 | 10.91 | 3.87 | 3.70 | 0.8852 | -- | 0.2919 | 86.61 | -16.29 | 5.56 | 5.20 | 19.32 | 45.59 | 15.06 |
Zero One Technology Co Ltd | 12.83bn | 602.54m | 6.32bn | 215.00 | 10.13 | 1.66 | 9.96 | 0.4927 | 4.08 | 4.08 | 87.01 | 24.92 | 1.76 | 7.53 | 4.42 | -- | 8.25 | 7.30 | 18.24 | 14.25 | 11.46 | 10.19 | 4.70 | 4.01 | 1.42 | -- | 0.0676 | 85.40 | 30.95 | 16.77 | 21.68 | 19.12 | 33.69 | 25.02 |
Castles Technology Co Ltd | 6.50bn | 638.83m | 6.86bn | 115.00 | 10.01 | 2.61 | 8.96 | 1.05 | 6.88 | 6.88 | 70.39 | 26.36 | 1.26 | 2.39 | 5.41 | -- | 12.87 | 1.31 | 26.75 | 2.78 | 30.42 | 27.06 | 10.20 | 1.35 | 1.03 | 92.66 | 0.2935 | 108.92 | 19.30 | 7.02 | 12.51 | -5.90 | -3.44 | -22.30 |
DFI Inc. | 16.01bn | 809.19m | 6.97bn | 552.00 | 8.73 | 2.23 | 5.60 | 0.4355 | 6.98 | 6.98 | 138.62 | 27.32 | 1.28 | 3.52 | 6.01 | -- | 7.17 | 8.60 | 20.85 | 16.59 | 18.97 | 24.95 | 5.59 | 7.75 | 0.9343 | -- | 0.4078 | 90.25 | 58.23 | 28.14 | 52.06 | 3.18 | 85.94 | -4.36 |
Sunrex Technology Corporation | 25.13bn | 1.31bn | 7.40bn | 13.55k | 5.59 | 0.8373 | 2.45 | 0.2944 | 6.78 | 6.78 | 129.75 | 45.27 | 1.12 | 5.84 | 3.11 | -- | 6.43 | 3.53 | 14.38 | 7.17 | 11.87 | 13.39 | 5.73 | 3.59 | 1.13 | -- | 0.3943 | 56.00 | 13.59 | 12.23 | -16.32 | 11.46 | 46.81 | 40.83 |
FIC Global Inc | 11.69bn | 395.89m | 8.34bn | 10.49k | 22.31 | 2.66 | 7.69 | 0.7134 | 1.74 | 1.74 | 51.16 | 14.62 | 1.22 | 3.18 | 4.92 | -- | 6.32 | 2.77 | 13.52 | 6.45 | 12.18 | 12.64 | 5.20 | 2.77 | 1.26 | -- | 0.1637 | 0.00 | 35.60 | -0.688 | 737.16 | 17.38 | -2.68 | -- |
Posiflex Technology Inc | 11.91bn | 962.78m | 8.61bn | 410.00 | 11.29 | 2.26 | 5.54 | 0.7228 | 10.10 | 10.10 | 91.42 | 50.48 | 0.7628 | 2.31 | 6.04 | -- | 7.54 | 3.90 | 11.94 | 5.62 | 35.09 | 34.40 | 9.89 | 6.28 | 1.35 | 74.99 | 0.5417 | 75.15 | 13.89 | 19.43 | 275.73 | -6.44 | -20.66 | -10.39 |
Altek Corporation | 13.07bn | 380.46m | 9.02bn | 4.68k | 23.39 | 0.9977 | 11.43 | 0.6899 | 1.38 | 1.38 | 47.48 | 32.32 | 0.7964 | 4.61 | 5.87 | -- | 2.24 | 0.8703 | 3.88 | 1.39 | 20.55 | 17.27 | 2.82 | 1.53 | 1.27 | -- | 0.257 | 120.10 | 48.88 | -4.73 | 40.15 | 33.10 | 45.79 | -2.99 |
Stark Technology Inc | 6.86bn | 757.93m | 9.06bn | 659.00 | 12.01 | 3.10 | 11.36 | 1.32 | 7.09 | 7.09 | 64.21 | 27.45 | 1.17 | 2.29 | 7.99 | -- | 12.96 | 9.04 | 25.56 | 16.31 | 25.26 | 25.74 | 11.05 | 8.65 | 0.9158 | -- | 0.0642 | 94.71 | 18.70 | 9.28 | 28.24 | 16.32 | 7.62 | 16.45 |
Aten International Co., Ltd. | 5.33bn | 693.37m | 9.26bn | 1.70k | 13.53 | 2.03 | 10.11 | 1.74 | 5.73 | 5.73 | 44.07 | 38.14 | 0.735 | 1.73 | 6.84 | -- | 9.61 | 15.44 | 13.91 | 22.18 | 58.36 | 59.09 | 13.08 | 20.68 | 1.22 | -- | 0.1422 | 62.95 | 7.05 | 0.907 | -57.49 | -4.16 | 51.69 | -2.16 |
Nidec Chaun Choung Technology Corp | 11.74bn | 398.96m | 9.45bn | 2.23k | 23.70 | 1.82 | 12.22 | 0.805 | 4.62 | 4.62 | 136.02 | 60.02 | 1.09 | 4.81 | 3.45 | -- | 3.70 | 7.71 | 6.25 | 12.83 | 15.24 | 19.76 | 3.40 | 6.74 | 1.34 | -- | 0.2103 | 45.66 | 20.70 | 8.58 | -55.31 | -18.05 | 10.86 | -39.46 |
Flytech Technology Co Ltd | 6.23bn | 732.62m | 9.63bn | 443.00 | 13.23 | 2.00 | 11.30 | 1.54 | 5.09 | 5.09 | 43.21 | 33.69 | 1.01 | 2.99 | 5.10 | -- | 11.65 | 12.00 | 15.54 | 15.73 | 34.85 | 32.00 | 11.48 | 12.59 | 2.94 | -- | 0.0075 | 88.68 | 16.97 | -1.65 | 15.84 | -4.98 | -7.59 | -4.36 |
Chenbro Micom Co., Ltd. | 10.52bn | 996.18m | 10.28bn | 1.44k | 10.38 | 2.14 | 7.47 | 0.977 | 8.21 | 8.21 | 86.73 | 39.82 | 0.8956 | 3.33 | 3.88 | -- | 8.52 | 10.83 | 15.16 | 19.28 | 19.74 | 25.27 | 9.52 | 10.20 | 0.8222 | -- | 0.468 | 61.07 | 24.90 | 12.58 | -31.12 | 2.31 | 39.33 | 0.0069 |
Data as of Jan 17 2023. Currency figures normalised to Posiflex Technology Inc's reporting currency: Taiwan Dollar TWD
9.90%Per cent of shares held by top holders
Holder | Shares | % Held |
---|---|---|
Eastspring Securities Investment Trust Co., Ltd.as of 30 Jun 2022 | 2.25m | 2.98% |
The Vanguard Group, Inc.as of 05 Jan 2023 | 1.85m | 2.46% |
Fuh Hwa Securities Investment Trust Co., Ltd.as of 30 Jun 2022 | 1.24m | 1.64% |
Norges Bank Investment Managementas of 31 Dec 2021 | 469.59k | 0.62% |
BlackRock Advisors (UK) Ltd.as of 04 Jan 2023 | 453.00k | 0.60% |
Capital Investment Trust Corp.as of 30 Jun 2022 | 393.00k | 0.52% |
Franklin Templeton SinoAm Securities Investment Mgmt, Incas of 30 Jun 2022 | 298.00k | 0.40% |
Dimensional Fund Advisors LPas of 05 Jan 2023 | 293.17k | 0.39% |
Taiwan Cooperative Securities Investment Trust Co., Ltd.as of 30 Jun 2022 | 130.00k | 0.17% |
Fubon Asset Management Co., Ltd.as of 30 Jun 2022 | 100.00k | 0.13% |
More ▼
Data from 31 Dec 2021 - 20 Jan 2023Source: FactSet Research Systems Inc.