Profile data is unavailable for this security.
About the company
Polymetal International PLC is a Cyprus-based precious metals mining group. The Group has a portfolio of nine producing gold and silver mines and 3 development projects across Russia and Kazakhstan. The Group has four geographical segments: Magadan, Ural, Khabarovsk and Kazakhstan. Each segment is engaged in gold, silver or copper mining and related activities, including exploration, extraction, processing and reclamation.
- Revenue in GBP (TTM)2.36bn
- Net income in GBP739.47m
- Incorporated2010
- Employees13.39k
- LocationPolymetal International PLCParthenonos, 6, 3rd floorLIMASSOL 3031CyprusCYP
- Phone+357 25558090
- Fax+357 25260816
- Websitehttps://www.polymetalinternational.com/
More ▼
Mergers & acquisitions
Acquired company | POLY:LSE since announced | Transaction value |
---|---|---|
Rosgeologiia AO-Novopetrovskoye field | 76.00% | -- |
Data delayed at least 20 minutes, as of Aug 16 2022 16:35 BST.
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hochschild Mining Plc | 663.71m | 56.61m | 418.67m | 3.66k | 7.29 | 0.7144 | 2.26 | 0.6124 | 0.1086 | 0.1208 | 1.28 | 1.11 | 0.5753 | 10.91 | 10.97 | 181,194.30 | 4.49 | 2.54 | 5.47 | 3.16 | 38.43 | 30.26 | 7.81 | 4.88 | 2.50 | 6.23 | 0.2835 | 71.80 | 30.48 | 3.35 | 1,068.87 | 8.73 | 3.23 | 11.08 |
Pan African Resources plc | 309.81m | 65.42m | 464.42m | 2.16k | 6.18 | 1.80 | 5.04 | 1.50 | 0.0339 | 0.0339 | 0.1607 | 0.1165 | 0.8677 | 20.57 | 29.03 | 143,762.10 | 18.32 | 11.82 | 21.16 | 14.19 | 41.57 | 42.38 | 21.12 | 19.26 | 1.09 | 25.59 | 0.1502 | 34.54 | 34.59 | 9.20 | 68.63 | 14.76 | 16.31 | -- |
SolGold plc | 0.00 | -29.14m | 509.35m | 822.00 | -- | 2.09 | -- | -- | -0.0128 | -0.0128 | 0.00 | 0.1101 | 0.00 | -- | -- | 0.00 | -8.65 | -7.97 | -8.82 | -8.29 | -- | -- | -- | -- | -- | -1.47 | 0.2758 | -- | -- | -- | -62.15 | -- | 76.95 | -- |
Greatland Gold plc | 0.00 | -6.43m | 520.94m | 17.00 | -- | 41.99 | -- | -- | -0.0016 | -0.0016 | 0.00 | 0.003 | 0.00 | -- | -- | 0.00 | -26.99 | -58.99 | -28.18 | -68.93 | -- | -- | -- | -- | -- | -6.63 | 0.6258 | -- | -- | -- | -7.28 | -- | -- | -- |
Seligdar PAO | 477.35m | 135.11m | 606.45m | -- | 3.69 | 1.52 | 2.53 | 1.28 | 11.97 | 11.97 | 42.28 | 28.98 | 0.4432 | 0.8649 | 30.46 | -- | 12.94 | 5.12 | 15.78 | 6.99 | 47.30 | 43.61 | 29.19 | 12.37 | 0.5792 | 26.65 | 0.5588 | 65.51 | 6.91 | 25.90 | 4,083.74 | 22.20 | 34.37 | -- |
Polymetal International PLC | 2.36bn | 739.47m | 970.61m | 13.39k | 1.35 | 0.5454 | 1.05 | 0.4157 | 1.54 | 1.54 | 4.93 | 3.80 | 0.6057 | 1.81 | 34.82 | 176,524.80 | 18.95 | 16.02 | 22.62 | 18.20 | 54.78 | 50.78 | 31.28 | 27.63 | 0.8308 | 28.95 | 0.488 | 59.99 | 0.8726 | 12.79 | -15.20 | 18.01 | 22.87 | 10.76 |
Centamin PLC | 611.61m | 102.09m | 1.07bn | 2.33k | 10.69 | 0.9766 | 5.19 | 1.77 | 0.0877 | 0.0891 | 0.5259 | 0.9604 | 0.5255 | 4.60 | 24.28 | 262,605.80 | 8.54 | 14.28 | 8.75 | 14.90 | 26.49 | 36.42 | 16.26 | 28.61 | 2.26 | 404.07 | 0.00 | 103.07 | -11.52 | 1.30 | -34.91 | -13.91 | 17.69 | -10.30 |
Koza Altin Isletmeleri AS | 216.54m | 158.49m | 1.22bn | 2.62k | 6.94 | 1.94 | 6.42 | 5.08 | 22.62 | 22.62 | 30.90 | 80.92 | 0.3948 | 3.31 | 11,620.19 | 1,768,764.00 | 28.90 | 28.03 | 31.41 | 30.18 | 60.26 | 62.94 | 73.19 | 65.36 | 10.33 | -- | 0.0031 | -- | 23.16 | 30.97 | 65.93 | 50.03 | 72.89 | -- |
Data as of Aug 16 2022. Currency figures normalised to Polymetal International PLC's reporting currency: UK Pound GBX
14.61%Per cent of shares held by top holders
Holder | Shares | % Held |
---|---|---|
BlackRock Investment Management (UK) Ltd.as of 31 Jul 2022 | 22.24m | 4.70% |
Norges Bank Investment Managementas of 31 Dec 2021 | 9.18m | 1.94% |
BlackRock Fund Advisorsas of 03 Aug 2022 | 9.05m | 1.91% |
Massachusetts Financial Services Co.as of 30 Jun 2022 | 6.46m | 1.36% |
Capital Research & Management Co. (World Investors)as of 30 Jun 2022 | 6.24m | 1.32% |
Vontobel Asset Management AGas of 29 Apr 2022 | 4.29m | 0.91% |
BlackRock Advisors (UK) Ltd.as of 03 Aug 2022 | 3.97m | 0.84% |
Courtiers Investment Services Ltd.as of 29 Jul 2022 | 3.52m | 0.74% |
Schroder Investment Management Ltd.as of 30 Apr 2022 | 2.20m | 0.46% |
Ninety One UK Ltd.as of 31 Jul 2022 | 2.06m | 0.43% |
More ▼
Data from 31 Dec 2021 - 29 Jul 2022Source: FactSet Research Systems Inc.