Press releases
- Skyworks Reports Q3 FY21 Results
- Romeo Power Announces Appointment of Matthew Sant as General Counsel
- Skyworks Completes Acquisition of the Infrastructure & Automotive Business of Silicon Labs
- Skyworks Sets Date for Third Quarter Fiscal 2021 Earnings Release and Conference Call
- Skyworks and Xilinx Enable 5G Across Newly Available C-band Spectrum
More ▼
Key statistics
On Friday, Skyworks Solutions Inc (SWKS:DEU) closed at 154.72, -8.29% below its 52-week high of 168.70, set on Apr 29, 2021.
52-week range
Markit short selling activity
| Open | 155.28 |
|---|---|
| High | 156.84 |
| Low | 154.72 |
| Bid | 154.84 |
| Offer | 154.94 |
| Previous close | 156.48 |
| Average volume | 1.71k |
|---|---|
| Shares outstanding | 165.14m |
| Free float | 164.61m |
| P/E (TTM) | 21.60 |
| Market cap | 30.27bn USD |
| EPS (TTM) | 8.49 USD |
| Annual div (ADY) | 1.91 EUR |
|---|---|
| Annual div yield (ADY) | 1.22% |
| Div ex-date | May 17 2021 |
| Div pay-date | Jun 08 2021 |
| Next div ex-date | Aug 16 2021 |
| Next div pay-date | Sep 07 2021 |
Data delayed at least 15 minutes, as of Aug 13 2021 18:00 BST.
More ▼
