ETFs

ProShares UltraPro S&P500

UPRO:PCQ:USD

ProShares UltraPro S&P500

Actions
  • Price (USD)70.59
  • Today's Change1.75 / 2.54%
  • Shares traded50.33k
  • 1 Year change+100.88%
Data delayed at least 15 minutes, as of Mar 27 2024 20:10 BST.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, March 27, 2024Wed, Mar 27, 202470.0370.6169.1370.595,110,6105.11m
Tuesday, March 26, 2024Tue, Mar 26, 202469.9470.0768.7768.847,742,1317.74m
Monday, March 25, 2024Mon, Mar 25, 202469.3869.8469.3069.428,511,1648.51m
Friday, March 22, 2024Fri, Mar 22, 202470.3370.5469.8870.013,529,0163.53m
Thursday, March 21, 2024Thu, Mar 21, 202470.8871.1670.2970.345,468,5575.47m
Wednesday, March 20, 2024Wed, Mar 20, 202467.9469.8367.6469.755,926,9705.93m
Tuesday, March 19, 2024Tue, Mar 19, 202466.6768.1466.2568.045,571,6915.57m
Monday, March 18, 2024Mon, Mar 18, 202467.3667.9566.7466.929,732,4069.73m
Friday, March 15, 2024Fri, Mar 15, 202465.9766.5365.2265.746,360,0376.36m
Thursday, March 14, 2024Thu, Mar 14, 202468.0268.0665.9867.206,770,7646.77m
Wednesday, March 13, 2024Wed, Mar 13, 202468.1268.2067.1067.675,123,4205.12m
Tuesday, March 12, 2024Tue, Mar 12, 202466.7468.2565.7368.038,326,6238.33m
Monday, March 11, 2024Mon, Mar 11, 202465.6066.1464.8465.928,913,4068.91m
Friday, March 08, 2024Fri, Mar 08, 202467.6268.6965.8966.1411,477,56211.48m
Thursday, March 07, 2024Thu, Mar 07, 202466.6967.7866.3467.395,955,9115.96m
Wednesday, March 06, 2024Wed, Mar 06, 202465.7966.3664.9765.496,771,9066.77m
Tuesday, March 05, 2024Tue, Mar 05, 202465.7165.8963.6364.496,021,5176.02m
Monday, March 04, 2024Mon, Mar 04, 202466.4267.2866.4266.513,643,3153.64m
Friday, March 01, 2024Fri, Mar 01, 202465.2966.9565.1466.776,461,9926.46m
Thursday, February 29, 2024Thu, Feb 29, 202464.9865.5963.9364.946,850,3636.85m
Wednesday, February 28, 2024Wed, Feb 28, 202463.9964.5863.8664.313,938,0923.94m
Tuesday, February 27, 2024Tue, Feb 27, 202464.5564.7163.8064.624,077,3074.08m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Mar 27 2024 16:10 BST.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.