Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,917.11 | +0.13 0.00% | Opens in 9 hr 3 min | ||
Dow | 43,408.47 | +139.53 +0.32% | Opens in 9 hr 3 min | ||
FT Wilshire 5000 Index | 59,545.14 | +33.52 +0.06% | Opens in 9 hr 3 min | ||
Nikkei | 38,030.94 | -321.40 -0.84% | Closes in 1 hr 3 min | ||
Hang Seng | 19,650.47 | -54.54 -0.28% | Closes in 2 hr 33 min | ||
DAX | 19,004.78 | -55.53 -0.29% | Opens in 2 hr 33 min | ||
FTSE 100 | 8,085.07 | -13.95 -0.17% | Opens in 2 hr 33 min |
Data delayed at least 15 minutes, as of Nov 21 2024 05:11 GMT.
Equities news
- UK cuts fines for boilermakers in climbdown on heat pump sales
- Apple proposes Indonesian factory in bid to reverse iPhone 16 ban
- Nvidia’s dizzying growth is now everyone’s business
- FirstFT: Gautam Adani indicted in the US
- Indian billionaire Gautam Adani charged in US over alleged $250mn bribery scheme
- Nvidia’s revenue nearly doubles as AI chip demand remains strong
- UK ministers resist car industry pressure to ease fines on EV sales targets
- Archegos’s Bill Hwang sentenced to 18 years in prison
- US set to seek Google divestitures in search monopoly case
- Target’s frugal customers leave it cheap and cheerless
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 20 2024 18:28 GMT. | 296.95 USc | +1.65 +0.56% |
Natural Gas As of Nov 21 2024 05:15 GMT. | 3.25 USD | +0.053 +1.66% |
Corn As of Nov 21 2024 05:10 GMT. | 430.00 USc | -0.25 -0.06% |
Brent Crude Oil As of Nov 21 2024 05:16 GMT. | 73.00 USD | +0.19 +0.26% |
COMEX Gold As of Nov 21 2024 01:04 GMT. | 2,656.80 USD | +8.60 +0.32% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.35% |
Japan | 0.56% | 1.08% |
United Kingdom | 4.41% | 4.46% |
United States | 4.31% | 4.40% |