Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,964.82 | +32.52 +0.47% | Closed | ||
| Dow | 50,135.87 | +20.20 +0.04% | Closed | ||
| Nikkei | 57,926.07 | +1,562.13 +2.77% | Opens in < 1 min | ||
| Hang Seng | 27,169.15 | +141.99 +0.53% | Closes in 4 hr 34 min | ||
| DAX | 25,014.87 | +293.41 +1.19% | Opens in 4 hr 34 min | ||
| FTSE 100 | 10,386.23 | +16.48 +0.16% | Opens in 4 hr 34 min |
Data delayed at least 15 minutes, as of Feb 10 2026 03:10 GMT.
Equities news
- UK shoppers held out for January sales, data shows
- Novo Nordisk sues Hims & Hers over copycat weight-loss drugs
- Apollo says it avoided pain of PE peers by steering clear of software holdings
- US plans Big Tech carve-out from next wave of chip tariffs
- UK ministers cut funds for community power projects
- FirstFT: Sanae Takaichi targets changes to Japan’s constitution after election landslide
- De Beers likely to be sold to consortium, Anglo chief says
- Greystar nears £500mn London build-to-rent deal
- Michael Grimes returns to Morgan Stanley after Trump administration stint
- Cuba runs out of jet fuel as Donald Trump squeezes oil supplies
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 09 2026 18:29 GMT. | 299.20 USc | -0.65 -0.22% |
| Natural Gas As of Feb 10 2026 03:15 GMT. | 3.11 USD | -0.027 -0.86% |
| Corn As of Feb 10 2026 03:11 GMT. | 428.50 USc | -0.25 -0.06% |
| Brent Crude Oil As of Feb 10 2026 03:14 GMT. | 68.93 USD | -0.11 -0.16% |
| COMEX Gold As of Feb 10 2026 00:25 GMT. | 5,050.90 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.05% | 2.84% |
| Japan | 1.30% | 2.26% |
| United Kingdom | 3.63% | 4.53% |
| United States | 3.49% | 4.20% |
