Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 3,870.29 | -31.53 -0.81% | Opens in 1 hr 47 min | ||
Dow | 31,391.52 | -143.99 -0.46% | Opens in 1 hr 47 min | ||
Nikkei | 29,559.10 | +150.93 +0.51% | Closed | ||
Hang Seng | 29,880.42 | +784.56 +2.70% | Closed | ||
DAX | 14,170.11 | +130.31 +0.93% | Closes in 3 hr 47 min | ||
FTSE 100 | 6,668.85 | +55.10 +0.83% | Closes in 3 hr 52 min |
Data delayed at least 15 minutes, as of Mar 03 2021 12:27 GMT.
Equities news
- Exxon vs activists: can disenchanted investors force change?
- Biden’s SEC pick signals change of course on ESG rules
- Rio Tinto chairman to stand down amid outcry over cave blasts
- Germany’s intelligence agency to spy on far right political party
- Outlook for US airlines remains cloudy despite further $15bn aid injection
- Pandemics and the paradox of human progress
- Greensill Capital prepares to file for insolvency
- Pru says pandemic has changed how life insurance is sold ‘forever’
- Netflix plans big local content boost in quest for India edge
- Persimmon cashes in on booming housing market
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Mar 03 2021 09:50 GMT. | 133.75 USc | +0.55 +0.41% |
Natural Gas As of Mar 03 2021 12:32 GMT. | 2.87 USD | +0.027 +0.95% |
Corn As of Mar 03 2021 12:17 GMT. | 556.50 USc | -4.25 -0.76% |
Brent Crude Oil As of Mar 03 2021 12:32 GMT. | 63.58 USD | +0.88 +1.40% |
COMEX Gold As of Mar 03 2021 12:01 GMT. | 1,721.60 USD | -11.50 -0.66% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | -0.67% | -0.33% |
Japan | -0.12% | 0.12% |
United Kingdom | 0.08% | 0.73% |
United States | 0.13% | 1.44% |