Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 4,136.48 | -43.28 -1.04% | Closed | ||
Dow | 33,926.01 | -127.93 -0.38% | Closed | ||
FT Wilshire 5000 Index | 42,227.71 | -443.09 -1.04% | Closed | ||
Nikkei | 27,509.46 | +107.41 +0.39% | Closed | ||
Hang Seng | 21,660.47 | -297.89 -1.36% | Closed | ||
DAX | 15,476.43 | -32.76 -0.21% | Closed | ||
FTSE 100 | 7,901.80 | +81.64 +1.04% | Closed |
Data delayed at least 15 minutes, as of Feb 03 2023 21:54 GMT.
Equities news
- Trickle down economics and the transfer window
- US bookstores: a novel resurgence
- How Goldman can regain its swagger
- Meet the man quietly revolutionising publishing
- Marie Kondo’s epiphany proves there is no magic in clinical tidiness
- Hedge funds rush to unwind bets on falling markets as stocks surge
- Corporate America is divided on odds of US recession
- Barclays chief: the life lessons I have discovered during cancer treatment
- The worst airport in the world
- Elon Musk wins investor lawsuit over Tesla ‘funding secured’ tweet
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Feb 03 2023 18:29 GMT. | 173.70 USc | -4.20 -2.36% |
Natural Gas As of Feb 04 2023 21:59 GMT. | 2.39 USD | -0.071 -2.89% |
Corn As of Feb 04 2023 19:19 GMT. | 677.00 USc | +1.75 +0.26% |
Brent Crude Oil As of Feb 03 2023 22:59 GMT. | 79.94 USD | -2.28 -2.78% |
COMEX Gold As of Feb 04 2023 21:48 GMT. | 1,865.90 USD | -50.40 -2.63% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.57% | 2.21% |
Japan | -0.03% | 0.49% |
United Kingdom | 3.22% | 3.05% |
United States | 4.29% | 3.52% |