Summary
On Friday,
52-week range
5.35
Aug 01 2012
9.07
Mar 01 2013
| Open | 7.18 |
|---|---|
| Day high | -- |
| Day low | -- |
| Bid | 7.37 |
| Offer | 7.38 |
| Previous close | 7.38 |
| Average volume | 50.00m |
|---|---|
| Shares outstanding | 10.44bn |
| Free float | 5.82bn |
| P/E (TTM) | 16.86 |
| Market cap | 74.96bn HKD |
| EPS (TTM) | 0.4259 HKD |
| Annual div (TTM) | 0.145 HKD |
|---|---|
| Annual div yield (TTM) | 2.02% |
| Div ex-date | Nov 21 2012 |
| Div pay-date | Dec 03 2012 |
| Next div ex-date | Jul 18 2013 |
| Next div pay-date | Jul 26 2013 |
Comparative analysis

Past 90 days
| 1 week | 1 month | 6 months | 1 year | 5 years | |
|---|---|---|---|---|---|
| Lenovo Group Ltd | +6.34% | +4.98% | +5.58% | +8.85% | +22.80% |
| HANG SENG INDEX | -1.79% | +3.96% | +4.26% | +20.67% | -8.27% |
| CN/INFORMATION TECH | +0.72% | +12.50% | +11.08% | +23.37% | -- |
| CHINA A/INFORMATION TECH | +4.05% | +13.38% | +28.65% | +8.46% | -- |

