Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- Chevron pledges tight rein on Venezuela spending as US pushes oil majors to invest
- Gold and silver prices plunge as rally goes into reverse
- Trafigura wins $500mn nickel fraud case against Prateek Gupta
- How not to short gold
- US moves to open Venezuela’s vast crude reserves to Big Oil
- Oil surges past $70 as US-Iran tensions rise
- Glencore boosts copper output and reserves as Rio deadline looms
- Video: Why is gold hitting record highs?
- Gold and silver fall from record highs in metals market whiplash
- Carlyle strikes tentative deal to buy Lukoil’s international assets
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Jan 30 2026 20:32 GMT. | 65.86 USD | +0.65 +1.00% |
| Natural Gas As of Jan 30 2026 20:32 GMT. | 4.37 USD | +0.018 +0.41% |
| Ethanol -- | -- | -- |
| Heating Oil As of Jan 30 2026 19:31 GMT. | 2.74 USD | 0.00 0.00% |
| RBOB Gasoline As of Jan 30 2026 19:31 GMT. | 1.92 USD | 0.00 0.00% |
| Brent Crude Oil As of Jan 30 2026 19:29 GMT. | 70.70 USD | -0.01 -0.01% |
