Company Announcements

UK Commercial Property REIT Ltd - Director/PDMR Shareholding

UK Commercial Property REIT Limited

Legal Entity Identifier:   213800JN4FQ1A9G8EU25

 

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 

 __________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities/person   |
|  |closely associated                                                     |
|__|_______________________________________________________________________|
|a)|Name                           |Ms Fionnuala Hogan                     |
|__|_______________________________|_______________________________________|
|2 |Reason for the notification                                            |
|__|_______________________________________________________________________|
|a)|Position/status                |A Non-Executive Director and PDMR ofUK |
|  |                               |Commercial Property REIT Limited       |
|__|_______________________________|_______________________________________|
|b)|Initial notification/ Amendment|INITIAL NOTIFICATION                   |
|__|_______________________________|_______________________________________|
|3 |Details of the issuer, emission allowance market participant, auction  |
|  |platform, auctioneer or auction monitor                                |
|__|_______________________________________________________________________|
|a)|Name                           |UK COMMERCIAL PROPERTY REIT LIMITED    |
|__|_______________________________|_______________________________________|
|b)|LEI                            |213800JN4FQ1A9G8EU25                   |
|__|_______________________________|_______________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type|
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)|
|  |each place where transactions have been conducted                      |
|__|_______________________________________________________________________|
|  |Description of the financial   |ORDINARY 25P SHARES                    |
|a)|instrument, type of instrument |                                       |
|  |                               |                                       |
|  |Identification code            |GB00B19Z2J52                           |
|__|_______________________________|_______________________________________|
|b)|Nature of the transaction      |ACQUISITION OF SHARES BY DIVIDEND      |
|  |                               |REINVESTMENT                           |
|__|_______________________________|_______________________________________|
|  |                               | ___________________________________   |
|  |                               ||Order date |Price per unit|Quantity|  |
|  |                               ||           |(£)           |        |  |
|  |                               ||___________|______________|________|  |
|  |                               ||29 Feb 2024|0.64          |729     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||30 Nov 2023|0.58          |558     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||30 Nov 2023|0.58          |288     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||31 Aug 2023|0.54          |429     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||31 Aug 2023|0.54          |491     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||31 May 2023|0.53          |850     |  |
|c)|Price(s) and volume(s)         ||___________|______________|________|  |
|  |                               ||28 Feb 2023|0.56          |80      |  |
|  |                               ||___________|______________|________|  |
|  |                               ||28 Feb 2023|0.56          |264     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||30 Nov 2022|0.59          |228     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||30 Nov 2022|0.59          |126     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||31 Aug 2022|0.71          |709     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||31 Aug 2022|0.71          |249     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||27 May 2022|0.89          |186     |  |
|  |                               ||___________|______________|________|  |
|  |                               ||Total      |              |5,187   |  |
|  |                               ||___________|______________|________|  |
|__|_______________________________|_______________________________________|
|  |Aggregated information         |                                       |
|  |                               |5,187                                  |
|d)|— Aggregated volume            |                                       |
|  |                               |£0.62 per share                        |
|  |— Price                        |                                       |
|__|_______________________________|_______________________________________|
|e)|Date of the transaction        |2024-03-20                             |
|__|_______________________________|_______________________________________|
|f)|Place of the transaction       |LONDON STOCK EXCHANGE,MAIN MARKET, XLON|
|__|_______________________________|_______________________________________|


 

Enquiries
Company Secretary

Northern Trust International Fund Administration Services (Guernsey) Limited

PO Box 255, Trafalgar Court

Les Banques

St Peter Port, Guernsey

GY1 3QL

+44 (0)1481 745001