Company Announcements

Wood Group (John) Plc - Director/PDMR Shareholding

JOHN WOOD GROUP PLC

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 __________________________________________________________________________
|1 |Detailsofthepersondischargingmanagerialresponsibilities/personcloselyas|
|  |ociated                                                                |
|__|_______________________________________________________________________|
|a)|Name                          |STEPHEN NICOL                           |
|__|______________________________|________________________________________|
|2 |Reasonforthenotification                                               |
|__|_______________________________________________________________________|
|a)|Position/status               |EXECUTIVE PRESIDENT - OPERATIONS        |
|__|______________________________|________________________________________|
|b)|Initial notification/Amendment|INITIAL NOTIFICATION                    |
|__|______________________________|________________________________________|
|3 |Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform,a|
|  |ctioneerorauctionmonitor                                               |
|__|_______________________________________________________________________|
|a)|Name                          |JOHN WOOD GROUP PLC                     |
|__|______________________________|________________________________________|
|b)|LEI                           |549300PLYY6I10B6S323                    |
|__|______________________________|________________________________________|
|  |Detailsofthetransaction(s):sectiontoberepeatedfor                      |
|  |(i)eachtypeofinstrument;                                               |
|4 |                                                                       |
|  |(ii)eachtypeoftransaction;(iii)eachdate;and                            |
|  |(iv)eachplacewheretransactionshavebeenconducted                        |
|__|_______________________________________________________________________|
|  |Description of the financial  |ORDINARY SHARES OF 4 2/7 PENCE EACH     |
|a)|instrument, type of instrument|                                        |
|  |                              |GB00B5N0P849                            |
|  |Identification code           |                                        |
|__|______________________________|________________________________________|
|  |                              |AWARD OF NIL-COST MATCHING SHARES NET OF|
|b)|Nature of the transaction     |ASSOCIATED TAX LIABILITY RELATING TO THE|
|  |                              |WOOD EMPLOYEE SHARE PLAN 2022-2023      |
|  |                              |PURCHASE PERIOD                         |
|__|______________________________|________________________________________|
|  |                              | ___________________________            |
|  |                              ||Price(s)|Volume(s)         |           |
|  |                              ||________|__________________|           |
|c)|Price(s) and volume(s)        ||£NIL    |893 shares awarded|           |
|  |                              ||________|__________________|           |
|  |                              ||£1.47   |447 shares sold   |           |
|  |                              ||________|__________________|           |
|__|______________________________|________________________________________|
|d)|Aggregated information        |                                        |
|__|______________________________|________________________________________|
|  |- Aggregated volume           |893 shares awarded                      |
|  |                              |                                        |
|  |- Price                       |447 shares sold at £1.47                |
|__|______________________________|________________________________________|
|e)|Date of the transaction       |2024-04-29                              |
|__|______________________________|________________________________________|
|  |                              |AWARD – OUTSIDE A TRADING VENUE         |
|f)|Place of the transaction      |                                        |
|  |                              |SALE – LONDON STOCK EXCHANGE            |
|__|______________________________|________________________________________|


 


JOHN WOOD GROUP PLC

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 _________________________________________________________________________
|1 |Detailsofthepersondischargingmanagerialresponsibilities/personcloselya|
|  |sociated                                                              |
|__|______________________________________________________________________|
|a)|Name                          |ARVIND BALAN                           |
|__|______________________________|_______________________________________|
|2 |Reasonforthenotification                                              |
|__|______________________________________________________________________|
|a)|Position/status               |CHIEF FINANCIAL OFFICER                |
|__|______________________________|_______________________________________|
|b)|Initial notification/Amendment|INITIAL NOTIFICATION                   |
|__|______________________________|_______________________________________|
|3 |Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform,|
|  |uctioneerorauctionmonitor                                             |
|__|______________________________________________________________________|
|a)|Name                          |JOHN WOOD GROUP PLC                    |
|__|______________________________|_______________________________________|
|b)|LEI                           |549300PLYY6I10B6S323                   |
|__|______________________________|_______________________________________|
|  |Detailsofthetransaction(s):sectiontoberepeatedfor                     |
|  |(i)eachtypeofinstrument;                                              |
|4 |                                                                      |
|  |(ii)eachtypeoftransaction;(iii)eachdate;and                           |
|  |(iv)eachplacewheretransactionshavebeenconducted                       |
|__|______________________________________________________________________|
|  |Description of the financial  |ORDINARY SHARES OF 4 2/7 PENCE EACH    |
|a)|instrument, type of instrument|                                       |
|  |                              |GB00B5N0P849                           |
|  |Identification code           |                                       |
|__|______________________________|_______________________________________|
|  |                              |VEST, EXERCISE AND RETENTION NET OF    |
|  |                              |ASSOCIATED TAX LIABILITY OF CONDITIONAL|
|b)|Nature of the transaction     |SHARES AWARDED IN APRIL 2024 UNDER THE |
|  |                              |JOHN WOOD GROUP PLC DISCRETIONARY SHARE|
|  |                              |PLAN NOT SUBJECT TO PERFORMANCE        |
|  |                              |CONDITIONS                             |
|__|______________________________|_______________________________________|
|  |                              | ____________________________________  |
|  |                              ||Price(s)|Volume(s)                  | |
|  |                              ||________|___________________________| |
|c)|Price(s) and volume(s)        ||£NIL    |1,290,850 options exercised| |
|  |                              ||________|___________________________| |
|  |                              ||£1.51   |633,785 shares sold        | |
|  |                              ||________|___________________________| |
|__|______________________________|_______________________________________|
|d)|Aggregated information        |                                       |
|__|______________________________|_______________________________________|
|  |- Aggregated volume           |1,290,850 options exercised            |
|  |                              |                                       |
|  |- Price                       |633,785 shares sold at £1.51           |
|__|______________________________|_______________________________________|
|e)|Date of the transaction       |2024-04-30                             |
|__|______________________________|_______________________________________|
|f)|Place of the transaction      |LONDON STOCK EXCHANGE                  |
|__|______________________________|_______________________________________|