Commodities news
- Africa should not pick sides in minerals race, says Zambia
- What will war in Iran do to the global economy?
- Eight former UK energy ministers call for U-turn on oil and gas
- Oil prices forecast to jump despite Opec+ pledge to raise output
- Iran war will test the vulnerability of oil markets
- How will strikes on Iran affect global energy flows?
- US not planning to tap strategic reserve as Iran war risks oil surge
- Military briefing: The US-Israeli strikes and Iran’s retaliation
- How to ride the commodities supercycle
- Shell grapples with debt crisis at key clean energy venture
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Mar 02 2026 05:48 GMT. | 2.84 USD | +0.2485 +9.57% |
| Brent Crude Oil As of Mar 02 2026 05:48 GMT. | 77.92 USD | +5.05 +6.93% |
| WTI Crude Oil As of Mar 02 2026 05:48 GMT. | 71.48 USD | +4.46 +6.65% |
| RBOB Gasoline As of Mar 02 2026 05:47 GMT. | 2.37 USD | +0.0846 +3.70% |
| Natural Gas As of Mar 02 2026 05:48 GMT. | 2.90 USD | +0.04 +1.40% |
| Ethanol -- | -- | -- |
