Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Keith Allman | Independent Chairman of the Board | 136.00kUSD | 62 | 2015 |
| John Pfeifer | President, Chief Executive Officer, Director | 1.19mUSD | 59 | 2019 |
| Matthew Field | Chief Financial Officer, Executive Vice President | 513.46kUSD | 52 | 2024 |
| Jayanthi Iyengar | Executive Vice President, Chief Technology and Strategic Sourcing Officer | 593.31kUSD | 63 | 2022 |
| Ignacio Cortina | Executive Vice President, Chief Legal Officer, Secretary | 588.60kUSD | 53 | 2015 |
Director dealings
| Dealing date | Name / Title | Deal size (USD) |
|---|
