Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Tuende Kondas | Chairperson of the Supervisory Board | 9.60mHUF | -- | 2021 |
| Jozsef Vida | Independent Chairperson of the Board of Directors | 9.55mHUF | -- | 2018 |
| Koppany Tibor Lelfai | Chief Executive Officer, Director | 94.10mHUF | -- | 2022 |
| Attila Medgyesi | Deputy Chief Executive Officer | 52.31mHUF | -- | 2022 |
| Adam Detari-Szabo | Head of the Tourism Division, Independent Director | 68.92mHUF | -- | 2021 |
