Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Steven Quay | Chairman of the Board, President, Chief Executive Officer | 1.24mUSD | 74 | 2009 |
| Mark Daniel | Chief Financial Officer | -- | 49 | 2025 |
| Janet Rea | Senior Vice President - R&D | -- | -- | 2015 |
| H. Lawrence Remmel | Lead Independent Director | 105.00kUSD | 73 | 2012 |
| Shu-Chih Chen | Director | 50.00kUSD | 63 | 2009 |
Director dealings
| Dealing date | Name / Title | Deal size (USD) |
|---|
