Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Koichi Sato | Executive President, Chief Executive Officer, Representative Director | -- | 61 | 2008 |
| Akira Hashimoto | Chief Financial Officer, Group Chief Human Resources Officer, Managing Executive Officer, Chief Director of Business Planning, Director | -- | 61 | 2001 |
| Yasuhiro Nagaki | Senior Managing Executive Officer, Chief Risk Officer, Chief Administrative Officer, Chief Director of Administration, Director of General Affairs | -- | -- | 2021 |
| Yasuhiro Kashiwagi | Senior Executive Officer, Chief Digital Officer(CDO) | -- | -- | 2025 |
| Torateru Nosaka | Senior Executive Officer, CSO(Chief Strategy Officer) | -- | -- | 2014 |
