Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Antonius Wagner | Chairman of the Board of Directors, Chairman of the Executive Committee, Chief Executive Officer | 273.60kEUR | 64 | 2002 |
| Axel Steiner | Deputy Chairman of the Board of Directors, Chief Financial Officer, Chief Compliance Officer, Member of the Executive Committee | 449.16kEUR | 50 | 2019 |
| Sebastian Esser | Member of the Executive Committee - Air + Ocean | 222.36kEUR | 49 | 2019 |
| Ralf Hubert | Member of the Executive Committee - Air + Ocean | -- | 55 | 2023 |
| Thomas Philipp | Member of the Executive Committee - Solutions | -- | 44 | 2025 |
