Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of RON(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 4,731 | ||
| Depreciation/depletion | 517 | ||
| Non-Cash items | (6124) | ||
| Cash taxes paid, supplemental | 645 | ||
| Cash interest paid, supplemental | 4,203 | ||
| Changes in working capital | (3082) | ||
| Total cash from operations | (3959) | ||
| INVESTING | |||
| Capital expenditures | (584) | ||
| Other investing and cash flow items, total | 1,423 | ||
| Total cash from investing | 839 | ||
| FINANCING | |||
| Financing cash flow items | (796) | ||
| Total cash dividends paid | (936) | ||
| Issuance (retirement) of stock, net | (130) | ||
| Issuance (retirement) of debt, net | (591) | ||
| Total cash from financing | (2454) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (115) | ||
| Net change in cash | (5688) | ||
| Net cash-begin balance/reserved for future use | 36,237 | ||
| Net cash-end balance/reserved for future use | 30,549 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 517 | ||
| Cash interest paid, supplemental | 4,203 | ||
| Cash taxes paid, supplemental | 645 | ||
