Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,966 | ||
| Total Receivables, Net | 1,932 | ||
| Total Inventory | 2,232 | ||
| Prepaid expenses | 259 | ||
| Other current assets, total | 483 | ||
| Total current assets | 6,872 | ||
| Property, plant & equipment, net | 3,186 | ||
| Goodwill, net | 4,929 | ||
| Intangibles, net | 4,369 | ||
| Long term investments | 103 | ||
| Note receivable - long term | 76 | ||
| Other long term assets | 254 | ||
| Total assets | 20,055 | ||
| LIABILITIES | |||
| Accounts payable | 999 | ||
| Accrued expenses | 1,739 | ||
| Notes payable/short-term debt | 1.00 | ||
| Current portion long-term debt/capital leases | 2.00 | ||
| Other current liabilities, total | 229 | ||
| Total current liabilities | 2,970 | ||
| Total long term debt | 9,473 | ||
| Total debt | 9,476 | ||
| Deferred income tax | 245 | ||
| Minority interest | (27) | ||
| Other liabilities, total | 1,265 | ||
| Total liabilities | 13,926 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 683 | ||
| Additional paid-in capital | 6,368 | ||
| Retained earnings (accumulated deficit) | 13,705 | ||
| Treasury stock - common | (10873) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (3754) | ||
| Total equity | 6,129 | ||
| Total liabilities & shareholders' equity | 20,055 | ||
| Total common shares outstanding | 514 | ||
| Treasury shares - common primary issue | 169 | ||
