Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,301 | ||
| Depreciation/depletion | 847 | ||
| Non-Cash items | 441 | ||
| Cash taxes paid, supplemental | 218 | ||
| Cash interest paid, supplemental | 213 | ||
| Changes in working capital | 1,173 | ||
| Total cash from operations | 3,880 | ||
| INVESTING | |||
| Capital expenditures | (770) | ||
| Other investing and cash flow items, total | 239 | ||
| Total cash from investing | (531) | ||
| FINANCING | |||
| Financing cash flow items | 3.00 | ||
| Total cash dividends paid | (200) | ||
| Issuance (retirement) of stock, net | (1880) | ||
| Issuance (retirement) of debt, net | (59) | ||
| Total cash from financing | (2136) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 189 | ||
| Net change in cash | 1,402 | ||
| Net cash-begin balance/reserved for future use | 5,574 | ||
| Net cash-end balance/reserved for future use | 6,976 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 847 | ||
| Cash interest paid, supplemental | 213 | ||
| Cash taxes paid, supplemental | 218 | ||
