Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jan 03 2026 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 491 | ||
| Total Receivables, Net | 498 | ||
| Total Inventory | 663 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 0.10 | ||
| Total current assets | 1,652 | ||
| Property, plant & equipment, net | 611 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 1,534 | ||
| Long term investments | 157 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 3,974 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 376 | ||
| Current portion long-term debt/capital leases | 21 | ||
| Other current liabilities, total | 107 | ||
| Total current liabilities | 1,219 | ||
| Total long term debt | 730 | ||
| Total debt | 1,126 | ||
| Deferred income tax | 93 | ||
| Minority interest | -- | ||
| Other liabilities, total | 5.70 | ||
| Total liabilities | 2,047 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 128 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 1,799 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 1,927 | ||
| Total liabilities & shareholders' equity | 3,974 | ||
| Total common shares outstanding | 244 | ||
| Treasury shares - common primary issue | 0 | ||
