Financials data is unavailable for this security.
View more
Year on year Hongkong Land Holdings Ltd had net income fall 137.83% from a loss of 582.30m to a larger loss of 1.38bn despite a 8.56% increase in revenues from 1.84bn to 2.00bn. An increase in the cost of goods sold as a percentage of sales from 49.54% to 63.20% was a component in the falling net income despite rising revenues.
| Gross margin | 46.58% |
|---|---|
| Net profit margin | -18.30% |
| Operating margin | -24.54% |
| Return on assets | -0.84% |
|---|---|
| Return on equity | -1.10% |
| Return on investment | -0.90% |
More ▼
Cash flow in USDView more
In 2024, Hongkong Land Holdings Ltd did not generate a significant amount of cash. However, the company earned 670.60m from its operations for a Cash Flow Margin of 33.49%. In addition the company generated 81.60m cash from investing, though they paid out 778.30m more in financing than they received.
| Cash flow per share | -0.1416 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 13.59 |
|---|---|
| Tangible book value per share | 13.59 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.74 |
|---|---|
| Quick ratio | 0.8441 |
| Total debt/total equity | 0.2029 |
|---|---|
| Total debt/total capital | 0.1685 |
More ▼
Growth rates in USD
SmartText is unavailable
| Div yield(5 year avg) | 5.08% |
|---|---|
| Div growth rate (5 year) | 0.89% |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 69.43 |
More ▼
